
#2Kam Martin
G · Denver Pioneers
6'4" · 175 lbs · Montgomery County, MD
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Long Beach State | 32 | 28.0 | 8.4 | 1.7 | 1.4 | 39.8 | 34.6 | 81.3 |
| 2025–26Samford | 32 | 16.6 | 5.7 | 2.1 | 0.9 | 39.7 | 32.6 | 85.1 |
| Career | 64 | 22.3 | 7.0 | 1.9 | 1.2 | 39.8 | 33.7 | 82.7 |
2025–26 at Samford · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/7 | vs FUR | L 86-81 | 13 | 4 | 3 | 1 | 1-2 | 0-1 |
| 2/28 | vs UNCG | W 87-78 | 13 | 9 | 0 | 0 | 3-4 | 1-1 |
| 2/26 | vs VMI | W 80-61 | 10 | 2 | 0 | 0 | 1-2 | 0-1 |
| 2/21 | @ MER | L 89-86 | 13 | 4 | 1 | 1 | 0-3 | 0-2 |
| 2/19 | @ CIT | W 78-75 | 22 | 4 | 3 | 0 | 2-5 | 0-1 |
| 2/14 | @ ETSU | W 82-72 OT | 14 | 1 | 3 | 1 | 0-3 | 0-3 |
| 2/11 | vs WOF | W 97-80 | 24 | 9 | 5 | 2 | 2-6 | 1-5 |
| 2/7 | vs MER | W 69-49 | 20 | 3 | 3 | 0 | 1-5 | 1-3 |
| 2/5 | vs CIT | W 78-64 | 23 | 14 | 2 | 0 | 4-8 | 3-6 |
| 2/1 | @ WCU | W 88-74 | 21 | 9 | 3 | 0 | 2-5 | 2-4 |
| 1/29 | @ FUR | L 78-73 | 24 | 14 | 3 | 2 | 4-10 | 1-5 |
| 1/24 | vs UTC | W 75-64 | 18 | 5 | 2 | 0 | 1-5 | 1-5 |
| 1/21 | @ WOF | L 88-78 | 13 | 8 | 1 | 1 | 2-3 | 2-3 |
| 1/17 | vs ETSU | L 76-75 | 20 | 9 | 2 | 2 | 3-5 | 3-5 |
| 1/14 | vs FUR | L 77-73 | 13 | 2 | 1 | 0 | 1-3 | 0-2 |
| 1/10 | @ UTC | L 88-79 | 18 | 2 | 4 | 1 | 0-1 | 0-1 |
| 1/7 | vs WCU | W 82-77 | 17 | 11 | 0 | 0 | 4-4 | 3-3 |
| 1/3 | @ UNCG | L 89-82 | 15 | 2 | 0 | 1 | 1-1 | 0-0 |
| 1/1 | @ VMI | W 78-58 | 10 | 2 | 2 | 2 | 1-3 | 0-1 |
| 12/19 | vs RHDT | W 85-49 | 20 | 12 | 4 | 3 | 4-8 | 2-5 |
| 12/15 | vs BRYN | W 106-51 | 18 | 10 | 1 | 4 | 2-5 | 2-4 |
| 12/7 | vs COR | W 93-90 | 12 | 5 | 0 | 0 | 2-4 | 1-3 |
| 12/5 | @ VCU | L 83-57 | 23 | 4 | 1 | 0 | 2-8 | 0-3 |
| 11/26 | vs UVU | L 89-45 | 32 | 5 | 4 | 0 | 2-9 | 0-3 |
| 11/25 | vs GAST | W 78-63 | 29 | 11 | 5 | 1 | 3-6 | 3-5 |
| 11/21 | @ NMSU | L 81-72 | 22 | 17 | 5 | 0 | 7-12 | 3-6 |
| 11/19 | vs FGCU | L 77-62 | 13 | 0 | 3 | 0 | 0-3 | 0-2 |
| 11/16 | @ CARK | W 84-77 OT | 7 | 0 | 0 | 1 | 0-1 | 0-1 |
| 11/14 | @ ARK | L 79-75 | 8 | 0 | 2 | 3 | 0-2 | 0-1 |
| 11/12 | @ TXSO | W 93-90 OT | 1 | 3 | 0 | 0 | 1-3 | 0-2 |
| 11/7 | vs SCST | W 82-72 | 13 | 0 | 3 | 1 | 0-1 | 0-1 |
| 11/3 | @ TULN | L 85-72 | 12 | 0 | 2 | 1 | 0-1 | 0-1 |
Player data from ESPN.
