#15
Aly Khalifa
Center · 7-0 · 250 lbs
Alexandria, EGY
Game log · last 10
- at Michigan StateMar 21, 26MIN 14PTS 8REB 1AST 0STL 0BLK 0TO 0PF 0FG 3/73PT 2/6FT 0/0
- at Michigan StateMar 21, 26MIN 14PTS 8REB 1AST 0STL 0BLK 0TO 0PF 0FG 3/73PT 2/6FT 0/0
- vs South FloridaMar 19, 26MIN 6PTS 3REB 0AST 1STL 0BLK 0TO 1PF 2FG 1/13PT 1/1FT 0/0
- vs South FloridaMar 19, 26MIN 6PTS 3REB 0AST 1STL 0BLK 0TO 1PF 2FG 1/13PT 1/1FT 0/0
- at MiamiMar 12, 26MIN 12PTS 0REB 3AST 2STL 1BLK 2TO 1PF 2FG 0/03PT 0/0FT 0/0
- at MiamiMar 12, 26MIN 12PTS 0REB 3AST 2STL 1BLK 2TO 1PF 2FG 0/03PT 0/0FT 0/0
- vs SMUMar 11, 26MIN 6PTS 2REB 0AST 0STL 1BLK 1TO 0PF 0FG 1/33PT 0/1FT 0/0
- vs SMUMar 11, 26MIN 6PTS 2REB 0AST 0STL 1BLK 1TO 0PF 0FG 1/33PT 0/1FT 0/0
- at MiamiMar 7, 26MIN 11PTS 8REB 1AST 5STL 0BLK 0TO 0PF 2FG 3/33PT 2/2FT 0/0
- at MiamiMar 7, 26MIN 11PTS 8REB 1AST 5STL 0BLK 0TO 0PF 2FG 3/33PT 2/2FT 0/0
2026 numbers
13
blocks
12
steals
35
games
415
minutes
86
assists
33
turnovers
65
totalRebounds
116
points
