#21Kennedy Younkin
F · Northern Kentucky Norse
6'2" · Ashville, OH
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25East Tennessee State | 17 | 5.5 | 1.1 | 0.8 | 0.1 | 46.7 | 0.0 | 71.4 |
| 2025–26East Tennessee State | 28 | 13.4 | 1.8 | 3.2 | 0.1 | 31.1 | 0.0 | 61.9 |
| Career | 45 | 10.4 | 1.6 | 2.3 | 0.1 | 34.2 | 0.0 | 64.3 |
2025–26 at East Tennessee State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/5 | vs UNCG | W 62-50 | 6 | 0 | 2 | 0 | 0-2 | 0-0 |
| 2/28 | @ SAM | W 46-39 | 18 | 2 | 5 | 0 | 1-2 | 0-0 |
| 2/26 | @ MER | W 58-51 | 30 | 5 | 7 | 0 | 2-4 | 0-0 |
| 2/21 | vs WCU | W 61-51 | 11 | 3 | 1 | 0 | 1-1 | 0-0 |
| 2/19 | vs UNCG | W 52-39 | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| 2/14 | @ UTC | W 91-90 2OT | 10 | 2 | 1 | 0 | 1-1 | 0-0 |
| 2/10 | vs MER | L 50-45 | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
| 2/7 | @ FUR | W 58-55 | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
| 2/5 | @ WOF | W 61-57 | 21 | 6 | 3 | 1 | 3-5 | 0-0 |
| 1/30 | vs SAM | W 53-44 | 7 | 0 | 4 | 0 | 0-0 | 0-0 |
| 1/24 | @ UNCG | W 58-48 | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| 1/22 | @ WCU | W 62-50 | 10 | 2 | 1 | 0 | 0-3 | 0-0 |
| 1/17 | vs UTC | L 53-41 | 16 | 1 | 3 | 0 | 0-3 | 0-0 |
| 1/10 | vs WOF | L 61-57 | 8 | 2 | 1 | 0 | 1-2 | 0-0 |
| 1/8 | vs FUR | L 72-70 | 9 | 0 | 2 | 1 | 0-1 | 0-0 |
| 1/2 | vs KNG | W 72-47 | 19 | 5 | 7 | 0 | 2-5 | 0-0 |
| 12/14 | @ VT | L 73-55 | 9 | 0 | 2 | 0 | 0-0 | 0-0 |
| 12/11 | vs UNCA | W 63-53 | 6 | 0 | 3 | 0 | 0-1 | 0-0 |
| 12/6 | vs USI | L 56-41 | 16 | 0 | 4 | 0 | 0-2 | 0-0 |
| 11/30 | vs EIU | W 60-54 | 14 | 4 | 3 | 0 | 2-3 | 0-0 |
| 11/29 | vs LOU | L 88-50 | 15 | 2 | 1 | 0 | 1-4 | 0-1 |
| 11/28 | vs BELL | W 55-49 | 5 | 2 | 1 | 0 | 1-4 | 0-0 |
| 11/22 | @ MEM | L 60-54 | 21 | 4 | 10 | 0 | 1-4 | 0-0 |
| 11/20 | @ TNTC | L 61-52 | 19 | 0 | 5 | 0 | 0-1 | 0-0 |
| 11/15 | vs UNCF | W 69-31 | 18 | 0 | 7 | 0 | 0-4 | 0-0 |
| 11/12 | vs KENN | L 64-63 | 16 | 1 | 4 | 0 | 0-2 | 0-0 |
| 11/7 | @ TENN | L 97-47 | 16 | 2 | 1 | 0 | 0-1 | 0-0 |
| 11/3 | vs ELON | L 65-56 OT | 36 | 8 | 8 | 0 | 3-4 | 0-0 |
Player data from ESPN.
