#21Kali Fortson
F · Bradley Braves
6'0" · Cincinnati, OH
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Bradley | 32 | 9.9 | 3.3 | 3.0 | 0.4 | 53.4 | 0.0 | 59.2 |
2025–26 at Bradley · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/19 | @ GW | L 63-60 | 13 | 2 | 6 | 0 | 1-3 | 0-0 |
| 3/13 | vs UNI | L 74-73 | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| 3/8 | vs ILST | L 66-65 | 7 | 4 | 3 | 1 | 1-1 | 0-0 |
| 3/5 | vs EVAN | W 82-61 | 5 | 2 | 1 | 1 | 1-2 | 0-0 |
| 2/26 | @ UIC | L 66-53 | 3 | 0 | 3 | 0 | 0-1 | 0-0 |
| 2/22 | vs BEL | W 51-47 | 5 | 0 | 2 | 2 | 0-0 | 0-0 |
| 2/20 | vs MUR | L 72-40 | 11 | 4 | 4 | 0 | 2-4 | 0-0 |
| 2/15 | @ SIU | W 56-53 | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2/7 | @ INST | W 85-75 | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2/1 | @ ILST | L 58-54 OT | 8 | 0 | 2 | 1 | 0-0 | 0-0 |
| 1/29 | vs DRKE | W 85-79 | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| 1/25 | vs UIC | W 73-63 | 12 | 8 | 6 | 0 | 4-4 | 0-0 |
| 1/23 | vs VAL | W 79-39 | 15 | 3 | 3 | 2 | 1-4 | 0-0 |
| 1/18 | @ UNI | L 73-70 | 4 | 2 | 1 | 0 | 1-2 | 0-0 |
| 1/16 | @ DRKE | W 71-64 | 6 | 1 | 0 | 0 | 0-0 | 0-0 |
| 1/11 | vs INST | W 79-74 | 17 | 8 | 4 | 0 | 4-5 | 0-0 |
| 1/8 | @ VAL | W 80-44 | 13 | 3 | 5 | 1 | 1-2 | 0-0 |
| 1/4 | @ MUR | L 93-82 2OT | 9 | 5 | 4 | 0 | 2-5 | 0-0 |
| 1/2 | @ BEL | L 78-57 | 7 | 0 | 0 | 0 | 0-1 | 0-0 |
| 12/21 | @ NKU | W 62-61 | 7 | 2 | 5 | 0 | 0-1 | 0-0 |
| 12/18 | vs SIU | W 64-47 | 7 | 3 | 2 | 0 | 1-1 | 0-0 |
| 12/10 | vs SDAK | W 65-62 | 14 | 7 | 3 | 0 | 2-2 | 0-0 |
| 12/7 | vs CHST | W 85-57 | 17 | 2 | 4 | 2 | 1-4 | 0-0 |
| 12/3 | @ NEB | L 92-53 | 14 | 8 | 4 | 0 | 3-5 | 0-0 |
| 11/29 | vs ACU | W 80-74 | 19 | 5 | 2 | 2 | 2-2 | 0-0 |
| 11/28 | vs MIZ | L 73-66 | 13 | 3 | 4 | 0 | 1-3 | 0-0 |
| 11/23 | vs BELL | W 67-38 | 17 | 12 | 7 | 0 | 3-4 | 0-0 |
| 11/20 | @ WIU | L 84-77 | 5 | 4 | 0 | 0 | 1-2 | 0-0 |
| 11/15 | @ IUIN | L 75-67 | 15 | 5 | 5 | 0 | 2-5 | 0-0 |
| 11/12 | vs DEP | W 78-64 | 16 | 6 | 9 | 1 | 3-5 | 0-0 |
| 11/4 | vs JUDU | W 94-33 | 16 | 8 | 4 | 0 | 2-3 | 0-0 |
Player data from ESPN.
