#23Mackenzie Wright-Rawls
F · NJIT Highlanders
6'0" · York, PA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24NJIT | 25 | 7.7 | 0.9 | 1.6 | 0.4 | 33.3 | 0.0 | 66.7 |
| 2024–25NJIT | 15 | 8.8 | 3.1 | 1.1 | 0.5 | 50.0 | 0.0 | 64.3 |
| 2025–26NJIT | 27 | 10.4 | 2.0 | 1.3 | 0.6 | 43.5 | 0.0 | 51.7 |
| Career | 67 | 9.0 | 1.9 | 1.4 | 0.5 | 43.2 | 0.0 | 57.1 |
2025–26 at NJIT · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/22 | @ ARMY | L 59-52 | 11 | 0 | 0 | 0 | 0-1 | 0-0 |
| 3/19 | @ MRMK | W 68-65 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 3/5 | @ UMBC | L 66-65 | 8 | 2 | 0 | 1 | 1-1 | 0-0 |
| 2/28 | vs BRY | W 75-42 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2/7 | @ BING | L 72-67 | 13 | 6 | 1 | 0 | 3-4 | 0-0 |
| 2/5 | @ UML | W 69-60 | 19 | 10 | 2 | 0 | 3-4 | 0-0 |
| 1/31 | vs UVM | L 63-61 | 7 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1/29 | vs UALB | L 71-54 | 18 | 1 | 2 | 2 | 0-1 | 0-1 |
| 1/22 | vs UMBC | L 52-51 | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| 1/17 | @ BRY | W 78-65 | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1/15 | vs UML | W 68-57 | 10 | 0 | 1 | 0 | 0-2 | 0-0 |
| 1/10 | @ ME | L 86-67 | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1/3 | vs BING | L 75-71 | 21 | 3 | 2 | 1 | 1-2 | 0-0 |
| 1/1 | @ UMBC | W 80-75 | 7 | 2 | 3 | 2 | 1-3 | 0-0 |
| 12/29 | @ DSU | W 75-62 | 7 | 2 | 1 | 1 | 1-1 | 0-0 |
| 12/11 | vs DART | L 61-60 | 6 | 4 | 0 | 0 | 1-1 | 0-0 |
| 12/7 | vs MAN | W 71-54 | 15 | 0 | 2 | 2 | 0-3 | 0-1 |
| 12/3 | @ MONM | L 77-68 | 12 | 0 | 2 | 1 | 0-1 | 0-1 |
| 11/30 | vs LAF | W 71-60 | 19 | 0 | 3 | 1 | 0-6 | 0-0 |
| 11/25 | vs FDU | L 71-43 | 14 | 2 | 1 | 0 | 0-3 | 0-0 |
| 11/22 | vs DREX | W 73-66 | 15 | 2 | 0 | 1 | 1-2 | 0-0 |
| 11/19 | vs SPU | W 81-33 | 12 | 7 | 3 | 2 | 3-4 | 0-0 |
| 11/16 | @ STMN | W 68-63 | 16 | 5 | 3 | 0 | 2-3 | 0-0 |
| 11/14 | @ MINN | L 88-39 | 7 | 3 | 2 | 0 | 1-1 | 0-0 |
| 11/11 | vs WAG | W 78-58 | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| 11/7 | @ FOR | W 82-78 | 14 | 5 | 1 | 1 | 2-3 | 0-0 |
| 11/3 | @ SHU | W 64-51 | 12 | 1 | 3 | 1 | 0-0 | 0-0 |
Player data from ESPN.
