#12Ivy Brown
F · Fresno State Bulldogs
6'0" · Leithfield, New Zealand
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26UT Rio Grande Valley | 33 | 18.3 | 5.2 | 3.2 | 1.6 | 51.3 | 37.9 | 63.4 |
2025–26 at UT Rio Grande Valley · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/22 | @ ILST | L 81-52 | 12 | 0 | 0 | 0 | 0-2 | 0-0 |
| 3/19 | @ APSU | W 71-59 | 21 | 10 | 1 | 2 | 4-4 | 0-0 |
| 3/11 | @ MCN | L 67-52 | 11 | 4 | 1 | 0 | 1-2 | 0-0 |
| 3/10 | vs NWST | W 76-67 | 18 | 7 | 1 | 0 | 3-5 | 1-3 |
| 3/2 | vs UIW | W 72-64 | 14 | 7 | 5 | 0 | 3-4 | 1-1 |
| 2/28 | vs ETAM | W 71-64 | 26 | 2 | 3 | 3 | 1-1 | 0-0 |
| 2/26 | vs NWST | L 64-59 OT | 16 | 4 | 1 | 0 | 2-6 | 0-1 |
| 2/21 | @ SELA | W 77-54 | 16 | 2 | 2 | 2 | 1-4 | 0-2 |
| 2/19 | @ MCN | L 60-53 | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| 2/14 | vs SFA | L 72-70 | 15 | 4 | 2 | 3 | 1-2 | 0-0 |
| 2/12 | vs LAM | W 75-53 | 20 | 12 | 2 | 2 | 5-7 | 1-1 |
| 2/7 | @ NOLA | W 71-53 | 13 | 2 | 5 | 2 | 1-4 | 0-0 |
| 2/5 | @ NICH | W 69-66 | 22 | 7 | 4 | 0 | 3-7 | 1-3 |
| 1/31 | @ UIW | W 80-70 OT | 11 | 8 | 2 | 0 | 2-2 | 0-0 |
| 1/29 | vs HCU | W 63-41 | 9 | 0 | 1 | 0 | 0-1 | 0-0 |
| 1/17 | vs MCN | L 70-54 | 12 | 2 | 0 | 1 | 0-0 | 0-0 |
| 1/15 | vs SELA | W 78-65 | 20 | 6 | 7 | 3 | 2-2 | 0-0 |
| 1/10 | @ ETAM | W 60-55 | 26 | 8 | 6 | 0 | 3-9 | 2-6 |
| 1/8 | @ NWST | W 61-55 | 20 | 7 | 3 | 1 | 3-3 | 1-1 |
| 1/3 | vs AMCC | W 58-47 | 10 | 3 | 1 | 0 | 1-2 | 0-1 |
| 12/31 | vs NICH | L 66-56 | 27 | 7 | 10 | 3 | 1-3 | 1-2 |
| 12/29 | vs NOLA | W 87-81 OT | 36 | 15 | 9 | 5 | 3-8 | 1-3 |
| 12/18 | vs SDAK | L 71-44 | 22 | 6 | 4 | 2 | 2-3 | 0-1 |
| 12/17 | vs NDSU | L 82-60 | 18 | 7 | 4 | 2 | 2-2 | 0-0 |
| 12/15 | @ SFA | W 87-85 | 29 | 5 | 6 | 5 | 2-7 | 1-1 |
| 12/10 | vs TEX | L 110-45 | 16 | 0 | 0 | 0 | 0-2 | 0-1 |
| 12/2 | @ LAM | L 67-59 | 10 | 3 | 0 | 0 | 1-2 | 0-0 |
| 11/23 | @ TCU | L 93-57 | 20 | 1 | 4 | 4 | 0-2 | 0-0 |
| 11/20 | vs HOU | L 65-63 | 31 | 6 | 8 | 5 | 3-4 | 0-0 |
| 11/17 | @ TXST | W 77-65 | 24 | 15 | 3 | 4 | 3-4 | 1-1 |
| 11/11 | @ ACU | L 76-58 | 19 | 1 | 1 | 1 | 0-1 | 0-1 |
| 11/7 | vs ABU | W 110-36 | 15 | 5 | 3 | 1 | 2-3 | 0-0 |
| 11/3 | vs SMTX | W 64-46 | 19 | 6 | 4 | 1 | 3-5 | 0-0 |
Player data from ESPN.
