#44Mya Moore
F · Xavier Musketeers
6'2" · Milwaukee, WI
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Seattle U | 30 | 16.3 | 6.9 | 4.0 | 1.0 | 49.2 | 0.0 | 58.2 |
| 2023–24Seattle U | 29 | 24.9 | 12.7 | 7.6 | 1.4 | 47.7 | 0.0 | 66.0 |
| 2024–25Cleveland State | 37 | 7.8 | 3.8 | 2.5 | 0.4 | 53.0 | 0.0 | 57.9 |
| Career | 96 | 15.6 | 7.4 | 4.5 | 0.9 | 49.1 | 0.0 | 62.5 |
2024–25 at Cleveland State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 4/2 | @ BUF | L 74-69 | 5 | 0 | 2 | 0 | 0-1 | 0-0 |
| 3/31 | @ PFW | W 76-65 | 4 | 2 | 2 | 0 | 1-2 | 0-0 |
| 3/28 | vs DUQ | W 55-52 | 12 | 5 | 4 | 1 | 2-3 | 0-0 |
| 3/25 | vs COPP | W 72-70 OT | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| 3/10 | vs PFW | L 83-65 | 5 | 2 | 1 | 0 | 1-1 | 0-0 |
| 3/6 | vs DETM | W 92-61 | 10 | 10 | 4 | 1 | 4-4 | 0-0 |
| 3/1 | @ YSU | L 73-70 | 10 | 4 | 3 | 0 | 2-3 | 0-0 |
| 2/26 | vs WRST | W 81-46 | 18 | 4 | 3 | 3 | 2-3 | 0-0 |
| 2/22 | vs RMU | W 85-53 | 5 | 4 | 1 | 0 | 1-1 | 0-0 |
| 2/19 | vs GB | L 59-50 | 7 | 0 | 3 | 0 | 0-3 | 0-0 |
| 2/15 | @ PFW | W 61-52 | 9 | 4 | 4 | 0 | 1-1 | 0-0 |
| 2/12 | @ NKU | L 72-69 | 6 | 0 | 2 | 0 | 0-2 | 0-0 |
| 2/8 | vs OAK | W 79-58 | 9 | 5 | 4 | 1 | 2-2 | 0-0 |
| 2/6 | vs DETM | W 72-55 | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2/1 | @ MILW | W 89-81 | 11 | 8 | 3 | 1 | 3-6 | 0-0 |
| 1/30 | @ GB | L 66-52 | 18 | 14 | 7 | 1 | 5-8 | 0-0 |
| 1/25 | vs OHCU | W 107-46 | 16 | 12 | 1 | 0 | 5-10 | 0-0 |
| 1/23 | vs YSU | W 67-53 | 4 | 0 | 2 | 0 | 0-2 | 0-0 |
| 1/18 | @ IUIN | W 61-39 | 6 | 6 | 4 | 0 | 2-5 | 0-0 |
| 1/15 | @ RMU | W 74-53 | 9 | 2 | 0 | 0 | 1-2 | 0-0 |
| 1/12 | vs PFW | L 78-75 | 3 | 1 | 2 | 0 | 0-1 | 0-0 |
| 1/5 | @ DETM | W 72-62 | 7 | 2 | 6 | 1 | 1-2 | 0-0 |
| 1/3 | @ OAK | L 71-68 | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| 12/29 | vs MILW | W 73-68 OT | 8 | 4 | 5 | 1 | 2-4 | 0-0 |
| 12/21 | vs PRM | W 93-31 | 16 | 13 | 4 | 2 | 5-5 | 0-0 |
| 12/19 | vs MORG | W 56-39 | 4 | 0 | 2 | 1 | 0-1 | 0-0 |
| 12/16 | @ WRST | W 85-71 | 8 | 9 | 3 | 0 | 3-4 | 0-0 |
| 12/13 | vs BCU | W 78-59 | 7 | 4 | 2 | 0 | 2-5 | 0-0 |
| 12/7 | vs IUIN | W 82-49 | 8 | 0 | 3 | 0 | 0-2 | 0-0 |
| 12/4 | vs NKU | W 67-54 | 5 | 3 | 0 | 0 | 1-2 | 0-0 |
| 11/30 | vs LAM | W 79-52 | 10 | 3 | 1 | 0 | 1-2 | 0-0 |
| 11/29 | vs UL | W 60-42 | 8 | 2 | 1 | 0 | 1-1 | 0-0 |
| 11/23 | vs OHDU | W 94-52 | 7 | 4 | 5 | 0 | 2-3 | 0-0 |
| 11/16 | @ AKR | L 85-74 | 7 | 5 | 1 | 0 | 2-2 | 0-0 |
| 11/12 | vs BGSU | W 75-68 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/9 | @ CHST | W 111-67 | 7 | 6 | 4 | 0 | 1-2 | 0-0 |
| 11/5 | @ OSU | L 104-69 | 8 | 1 | 4 | 0 | 0-3 | 0-0 |
Player data from ESPN.
