#23Makayla Carter
F · Tulane Green Wave
6'2" · Tucson, AZ
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Nevada | 30 | 19.9 | 3.6 | 4.6 | 0.4 | 36.0 | 27.8 | 62.0 |
2025–26 at Nevada · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/7 | vs FRES | L 74-57 | 27 | 3 | 7 | 2 | 1-2 | 0-0 |
| 3/3 | @ USU | W 72-69 OT | 23 | 6 | 10 | 2 | 3-6 | 0-0 |
| 2/28 | vs UNM | L 63-56 | 20 | 4 | 2 | 0 | 0-0 | 0-0 |
| 2/25 | vs SJSU | W 49-41 | 8 | 0 | 3 | 0 | 0-4 | 0-1 |
| 2/21 | @ UNLV | L 81-64 | 19 | 0 | 6 | 0 | 0-2 | 0-0 |
| 2/14 | vs SDSU | L 78-64 | 19 | 14 | 5 | 1 | 6-8 | 1-2 |
| 2/11 | vs AF | W 76-59 | 13 | 8 | 2 | 0 | 3-5 | 1-2 |
| 2/7 | @ FRES | L 71-51 | 17 | 8 | 1 | 0 | 3-4 | 0-0 |
| 2/4 | vs BOIS | L 70-61 | 12 | 2 | 0 | 1 | 0-1 | 0-0 |
| 1/31 | @ SDSU | L 67-54 | 19 | 1 | 4 | 0 | 0-3 | 0-2 |
| 1/24 | vs UNLV | L 62-57 | 23 | 7 | 5 | 1 | 2-5 | 2-2 |
| 1/21 | @ SJSU | L 60-57 | 10 | 0 | 2 | 0 | 0-3 | 0-0 |
| 1/17 | vs FRES | L 54-44 | 23 | 4 | 3 | 1 | 1-2 | 0-0 |
| 1/14 | @ GCU | L 65-51 | 19 | 2 | 1 | 0 | 1-3 | 0-0 |
| 1/10 | @ UNM | W 70-61 | 16 | 2 | 5 | 0 | 1-2 | 0-1 |
| 1/7 | vs WYO | W 70-60 OT | 14 | 5 | 5 | 1 | 2-5 | 1-4 |
| 1/3 | vs USU | W 58-40 | 19 | 3 | 4 | 0 | 1-3 | 0-0 |
| 12/31 | @ BOIS | L 74-62 | 19 | 2 | 4 | 0 | 1-3 | 0-1 |
| 12/20 | @ AF | L 61-45 | 25 | 1 | 6 | 0 | 0-2 | 0-1 |
| 12/17 | vs CSU | L 61-48 | 30 | 5 | 5 | 0 | 2-6 | 0-1 |
| 12/6 | vs MCN | L 63-42 | 17 | 4 | 5 | 0 | 2-4 | 0-0 |
| 12/5 | vs SF | L 68-45 | 19 | 2 | 4 | 1 | 1-6 | 0-0 |
| 11/29 | @ PORT | L 65-52 | 32 | 9 | 9 | 1 | 3-6 | 0-0 |
| 11/28 | vs EWU | L 58-57 | 19 | 3 | 4 | 0 | 0-2 | 0-0 |
| 11/24 | vs UVU | W 71-42 | 23 | 4 | 8 | 0 | 1-2 | 0-0 |
| 11/21 | vs AAMU | W 57-52 | 25 | 4 | 4 | 1 | 2-4 | 0-1 |
| 11/16 | @ SMC | L 56-50 | 24 | 1 | 9 | 0 | 0-0 | 0-0 |
| 11/13 | vs LMU | W 56-52 | 18 | 4 | 0 | 1 | 0-1 | 0-0 |
| 11/6 | @ SAC | L 65-45 | 25 | 0 | 8 | 0 | 0-3 | 0-0 |
| 11/3 | vs CSSM | W 70-53 | 19 | 0 | 8 | 0 | 0-3 | 0-0 |
Player data from ESPN.
