#0Tamia Moody
G · Schreiner Mountaineers
5'8" · Houston, TX
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Schreiner | 1 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2023–24Schreiner | 3 | 22.0 | 7.7 | 2.7 | 0.3 | 60.0 | 42.9 | 33.3 |
| 2024–25Schreiner | 2 | 14.5 | 3.5 | 1.0 | 0.5 | 42.9 | 0.0 | 100.0 |
| 2025–26Schreiner | 1 | 15.0 | 3.0 | 1.0 | 0.0 | 33.3 | 50.0 | 0.0 |
| Career | 7 | 16.6 | 4.7 | 1.7 | 0.3 | 52.0 | 33.3 | 42.9 |
2025–26 at Schreiner · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/3 | @ TAR | L 90-35 | 15 | 3 | 1 | 0 | 1-3 | 1-2 |
Player data from ESPN.
