#1Kortney Doman
G · Southern Utah Thunderbirds
5'10" · Crane, OR
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Southern Utah | 30 | 10.8 | 2.6 | 2.1 | 0.5 | 39.1 | 27.3 | 75.0 |
| 2025–26Southern Utah | 32 | 32.7 | 6.7 | 6.4 | 2.3 | 38.7 | 35.7 | 78.3 |
| Career | 62 | 22.1 | 4.7 | 4.3 | 1.5 | 38.8 | 34.3 | 77.3 |
2025–26 at Southern Utah · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/22 | @ PEPP | L 85-80 | 37 | 9 | 9 | 4 | 4-8 | 1-3 |
| 3/12 | vs UTA | L 70-65 | 34 | 6 | 2 | 3 | 2-6 | 1-1 |
| 3/7 | @ CBU | L 77-61 | 24 | 2 | 7 | 0 | 1-3 | 0-1 |
| 3/5 | @ UVU | L 74-53 | 39 | 6 | 13 | 4 | 2-3 | 2-2 |
| 2/28 | @ UTU | L 83-66 | 33 | 1 | 8 | 3 | 0-5 | 0-1 |
| 2/22 | vs ACU | W 78-70 | 35 | 7 | 4 | 5 | 3-7 | 0-2 |
| 2/18 | vs TAR | W 76-69 | 37 | 6 | 7 | 1 | 2-2 | 0-0 |
| 2/14 | vs UTA | W 78-67 | 37 | 12 | 4 | 2 | 5-10 | 0-0 |
| 2/12 | @ CBU | W 85-70 | 40 | 4 | 6 | 4 | 2-6 | 0-2 |
| 2/7 | @ TAR | L 59-57 | 20 | 5 | 5 | 2 | 2-4 | 0-0 |
| 1/31 | vs ACU | W 71-68 | 40 | 7 | 3 | 3 | 3-6 | 1-1 |
| 1/29 | vs UTA | W 77-68 | 39 | 7 | 11 | 2 | 2-7 | 1-3 |
| 1/24 | vs UTU | W 62-49 | 37 | 3 | 5 | 2 | 0-1 | 0-0 |
| 1/22 | @ UVU | W 64-60 | 29 | 7 | 5 | 2 | 1-5 | 0-2 |
| 1/17 | @ ACU | L 82-54 | 30 | 5 | 9 | 4 | 1-3 | 0-1 |
| 1/15 | @ TAR | L 81-55 | 31 | 11 | 5 | 1 | 4-5 | 2-3 |
| 1/10 | vs CBU | L 82-77 OT | 41 | 11 | 7 | 0 | 5-9 | 1-2 |
| 1/8 | vs UVU | W 76-68 | 29 | 3 | 1 | 3 | 1-4 | 1-2 |
| 1/3 | @ UTA | W 58-55 | 36 | 5 | 6 | 4 | 2-9 | 1-3 |
| 12/29 | vs UTU | W 78-60 | 36 | 7 | 10 | 3 | 1-9 | 1-2 |
| 12/21 | @ LMU | L 76-68 | 36 | 3 | 5 | 3 | 1-5 | 0-2 |
| 12/20 | vs OMA | W 80-47 | 27 | 5 | 8 | 1 | 2-5 | 1-3 |
| 12/13 | @ BOIS | L 81-66 | 38 | 8 | 7 | 2 | 3-7 | 0-0 |
| 12/7 | @ CSU | L 70-47 | 32 | 2 | 5 | 4 | 1-6 | 0-0 |
| 12/4 | vs NMSU | W 69-59 | 40 | 7 | 2 | 2 | 2-6 | 1-2 |
| 11/29 | vs NAIC | W 111-41 | 14 | 6 | 3 | 2 | 2-5 | 0-2 |
| 11/21 | @ CP | W 85-80 OT | 32 | 5 | 3 | 1 | 1-6 | 0-3 |
| 11/18 | vs BENU | W 91-68 | 18 | 11 | 1 | 1 | 3-5 | 1-2 |
| 11/15 | @ IDHO | L 76-72 | 40 | 15 | 13 | 0 | 5-12 | 2-3 |
| 11/13 | @ EWU | W 74-68 | 36 | 7 | 14 | 3 | 3-7 | 1-5 |
| 11/8 | vs WSU | W 77-64 | 27 | 11 | 5 | 1 | 3-6 | 1-2 |
| 11/3 | vs PUGB | W 103-55 | 21 | 11 | 11 | 2 | 5-9 | 1-1 |
Player data from ESPN.
