#22Ella Riggs
G · Oakland Golden Grizzlies
5'9" · Cincinnati, OH
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Furman | 18 | 11.0 | 5.2 | 1.9 | 0.2 | 49.2 | 45.2 | 93.8 |
| 2024–25Purdue Fort Wayne | 14 | 4.9 | 1.6 | 0.7 | 0.2 | 50.0 | 33.3 | 60.0 |
| 2025–26Purdue Fort Wayne | 35 | 15.5 | 4.1 | 2.1 | 0.6 | 35.8 | 31.5 | 53.3 |
| Career | 67 | 12.1 | 3.9 | 1.8 | 0.4 | 40.6 | 34.9 | 72.2 |
2025–26 at Purdue Fort Wayne · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/27 | @ ARST | L 83-72 | 7 | 3 | 1 | 1 | 1-2 | 1-2 |
| 3/24 | vs USA | W 77-72 | 10 | 0 | 0 | 0 | 0-3 | 0-1 |
| 3/9 | vs GB | L 73-48 | 16 | 0 | 1 | 1 | 0-5 | 0-4 |
| 3/8 | vs IUIN | W 85-49 | 18 | 6 | 4 | 4 | 2-5 | 2-3 |
| 3/4 | vs RMU | W 73-43 | 18 | 4 | 5 | 1 | 2-3 | 0-0 |
| 2/28 | vs GB | W 71-66 | 15 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2/25 | @ MILW | W 71-52 | 16 | 11 | 1 | 0 | 4-6 | 2-4 |
| 2/21 | vs YSU | L 76-71 | 16 | 2 | 1 | 0 | 1-3 | 0-2 |
| 2/18 | vs OAK | L 71-64 | 10 | 0 | 1 | 1 | 0-1 | 0-1 |
| 2/14 | @ DETM | W 84-68 | 10 | 0 | 5 | 1 | 0-4 | 0-3 |
| 2/7 | @ CLE | L 73-56 | 13 | 0 | 0 | 0 | 0-3 | 0-3 |
| 2/5 | @ WRST | L 70-67 | 9 | 0 | 0 | 0 | 0-1 | 0-1 |
| 2/1 | vs DETM | W 95-66 | 14 | 7 | 3 | 0 | 2-3 | 2-3 |
| 1/27 | vs RMU | W 60-46 | 20 | 0 | 3 | 1 | 0-1 | 0-1 |
| 1/24 | @ NKU | W 97-91 OT | 9 | 3 | 4 | 0 | 1-2 | 1-1 |
| 1/21 | vs CLE | W 80-70 | 9 | 3 | 1 | 0 | 1-2 | 1-2 |
| 1/14 | @ GB | L 69-57 | 20 | 8 | 3 | 2 | 3-7 | 2-3 |
| 1/10 | @ YSU | L 58-54 | 14 | 0 | 1 | 0 | 0-2 | 0-1 |
| 1/8 | @ RMU | L 74-64 | 5 | 0 | 0 | 0 | 0-2 | 0-2 |
| 1/5 | vs IUIN | W 71-46 | 17 | 4 | 6 | 1 | 1-4 | 1-4 |
| 1/2 | @ OAK | W 84-64 | 14 | 3 | 0 | 1 | 1-3 | 1-3 |
| 12/29 | vs NKU | L 88-85 OT | 14 | 2 | 1 | 0 | 1-1 | 0-0 |
| 12/19 | vs AQUI | W 104-31 | 24 | 24 | 4 | 1 | 10-11 | 4-4 |
| 12/14 | vs NIU | W 67-44 | 11 | 0 | 2 | 0 | 0-2 | 0-1 |
| 12/10 | vs MILW | W 70-60 | 20 | 10 | 1 | 2 | 4-11 | 2-7 |
| 12/7 | vs WRST | W 68-52 | 15 | 9 | 5 | 0 | 4-9 | 1-4 |
| 12/3 | @ IUIN | W 74-68 | 14 | 0 | 3 | 0 | 0-1 | 0-1 |
| 11/30 | @ BGSU | L 56-53 | 12 | 0 | 2 | 0 | 0-1 | 0-0 |
| 11/25 | vs NWST | W 77-68 | 24 | 12 | 2 | 0 | 4-10 | 2-6 |
| 11/24 | vs NEB | L 80-57 | 19 | 2 | 4 | 2 | 0-5 | 0-5 |
| 11/19 | vs EMU | W 67-52 | 16 | 6 | 0 | 0 | 2-6 | 2-4 |
| 11/15 | vs SIU | W 85-60 | 23 | 12 | 4 | 0 | 5-9 | 2-3 |
| 11/12 | vs PUR | W 68-67 | 18 | 2 | 2 | 0 | 1-3 | 0-1 |
| 11/7 | @ XAV | L 62-61 | 29 | 9 | 2 | 1 | 3-14 | 2-8 |
| 11/3 | @ WVU | L 83-47 | 22 | 3 | 2 | 0 | 1-5 | 1-4 |
Player data from ESPN.
