#35Elle Motherway
G · Nevada Wolf Pack
5'11" · Reno, NV
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Nevada | 5 | 0.8 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2024–25Nevada | 3 | 1.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 50.0 |
| 2025–26Nevada | 4 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | 12 | 1.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 50.0 |
2025–26 at Nevada · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 12/20 | @ AF | L 61-45 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/24 | vs UVU | W 71-42 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/3 | vs CSSM | W 70-53 | 3 | 0 | 1 | 0 | 0-0 | 0-0 |
Player data from ESPN.
