#12Sydney Postell
F · Le Moyne Dolphins
5'10" · Churchville, NY
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Le Moyne | 15 | 3.7 | 1.0 | 0.7 | 0.4 | 60.0 | 0.0 | 60.0 |
| 2024–25Le Moyne | 24 | 9.4 | 3.0 | 1.5 | 0.3 | 41.0 | 36.0 | 60.0 |
| 2025–26Le Moyne | 28 | 17.8 | 4.5 | 3.2 | 0.9 | 36.8 | 35.0 | 73.0 |
| Career | 67 | 11.7 | 3.1 | 2.0 | 0.6 | 39.5 | 35.4 | 67.7 |
2025–26 at Le Moyne · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/12 | @ FDU | L 71-51 | 17 | 3 | 1 | 0 | 1-4 | 0-1 |
| 3/9 | @ WAG | W 54-47 | 31 | 9 | 9 | 1 | 3-5 | 1-1 |
| 3/5 | @ MERC | L 72-66 | 11 | 3 | 2 | 1 | 1-2 | 0-0 |
| 2/28 | vs NHVN | W 53-48 | 20 | 4 | 2 | 1 | 2-3 | 0-0 |
| 2/26 | @ FDU | L 66-38 | 17 | 3 | 4 | 0 | 1-3 | 1-2 |
| 2/21 | vs STO | W 53-49 | 23 | 0 | 3 | 2 | 0-3 | 0-0 |
| 2/19 | vs CCSU | W 65-46 | 26 | 5 | 8 | 1 | 1-4 | 1-3 |
| 2/14 | @ CHST | W 80-76 | 18 | 0 | 2 | 0 | 0-2 | 0-1 |
| 2/7 | @ SFPA | W 62-50 | 34 | 12 | 6 | 0 | 5-7 | 1-3 |
| 2/5 | vs WAG | W 62-49 | 34 | 6 | 8 | 1 | 2-8 | 1-2 |
| 1/31 | @ STO | L 79-54 | 33 | 6 | 9 | 3 | 2-9 | 0-3 |
| 1/29 | vs LIU | L 84-65 | 33 | 11 | 7 | 3 | 4-9 | 2-3 |
| 1/24 | vs FDU | L 56-41 | 22 | 8 | 1 | 0 | 3-9 | 2-6 |
| 1/22 | @ WAG | L 59-45 | 22 | 11 | 4 | 0 | 3-6 | 0-2 |
| 1/17 | vs CHST | L 61-55 | 26 | 2 | 8 | 1 | 0-6 | 0-2 |
| 1/15 | @ LIU | L 79-68 | 27 | 17 | 4 | 2 | 5-6 | 3-3 |
| 1/10 | @ CCSU | W 65-61 | 12 | 7 | 1 | 1 | 3-5 | 1-2 |
| 1/8 | @ NHVN | W 48-40 | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1/4 | vs MERC | L 89-72 | 6 | 4 | 0 | 1 | 1-2 | 0-0 |
| 12/30 | vs SNYG | W 67-55 | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| 12/20 | @ JOES | L 100-40 | 8 | 0 | 1 | 0 | 0-3 | 0-1 |
| 12/16 | @ BGSU | L 74-46 | 8 | 3 | 1 | 0 | 1-2 | 0-0 |
| 12/14 | @ MARQ | L 89-42 | 20 | 2 | 3 | 2 | 1-6 | 0-1 |
| 12/6 | vs SBU | L 66-57 | 6 | 3 | 1 | 2 | 1-1 | 1-1 |
| 11/30 | @ ILL | L 100-28 | 13 | 0 | 0 | 2 | 0-3 | 0-2 |
| 11/25 | @ BUCK | L 65-41 | 1 | 2 | 2 | 0 | 1-1 | 0-0 |
| 11/9 | @ LAF | W 82-79 OT | 10 | 0 | 0 | 0 | 0-1 | 0-0 |
| 11/3 | @ SJU | L 68-53 | 14 | 4 | 2 | 1 | 1-3 | 0-1 |
Player data from ESPN.
