#10London Liley
F · Fordham Rams
5'11" · Oxon Hill, MD
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Fordham | 20 | 8.3 | 2.5 | 0.9 | 0.5 | 23.7 | 23.3 | 71.4 |
2025–26 at Fordham · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/4 | vs SLU | L 68-60 | 11 | 10 | 1 | 0 | 4-9 | 0-3 |
| 2/28 | @ SBU | L 77-69 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1/24 | @ GW | L 58-47 | 18 | 2 | 3 | 1 | 1-6 | 0-2 |
| 1/21 | vs SLU | L 67-57 OT | 7 | 6 | 2 | 0 | 2-4 | 1-2 |
| 1/18 | vs SBU | W 66-53 | 3 | 1 | 0 | 1 | 0-1 | 0-0 |
| 1/14 | @ DAV | L 74-50 | 7 | 0 | 1 | 0 | 0-2 | 0-1 |
| 1/10 | vs DAY | L 66-58 | 3 | 0 | 1 | 0 | 0-2 | 0-1 |
| 1/7 | @ RICH | L 84-65 | 5 | 6 | 0 | 1 | 1-4 | 1-2 |
| 1/3 | vs JOES | L 78-49 | 13 | 3 | 0 | 0 | 1-5 | 1-3 |
| 12/31 | vs LAS | L 72-69 | 4 | 0 | 0 | 0 | 0-2 | 0-1 |
| 12/21 | vs SFPA | W 86-61 | 12 | 1 | 1 | 1 | 0-4 | 0-2 |
| 12/6 | @ HOF | W 69-46 | 12 | 3 | 3 | 1 | 1-5 | 1-3 |
| 12/3 | @ GMU | L 73-55 | 6 | 3 | 1 | 0 | 1-2 | 1-2 |
| 11/30 | vs LIU | W 72-51 | 7 | 2 | 0 | 2 | 0-1 | 0-0 |
| 11/26 | @ NIA | W 70-47 | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/16 | @ BUF | L 67-59 | 15 | 5 | 1 | 0 | 1-4 | 1-3 |
| 11/12 | vs STBK | W 58-52 | 16 | 3 | 0 | 0 | 1-4 | 1-3 |
| 11/10 | vs SPU | W 70-56 | 5 | 1 | 0 | 1 | 0-1 | 0-1 |
| 11/7 | vs NJIT | L 82-78 | 4 | 2 | 0 | 0 | 0-0 | 0-0 |
| 11/3 | vs ADPH | W 60-51 | 13 | 2 | 3 | 2 | 1-3 | 0-1 |
Player data from ESPN.
