#1Cori Allen
G · Dayton Flyers
5'10" · Nashville, TN
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Illinois | 16 | 5.5 | 2.2 | 1.4 | 0.4 | 43.3 | 40.0 | 70.0 |
| 2024–25Illinois | 30 | 9.3 | 1.0 | 1.8 | 0.5 | 32.4 | 0.0 | 45.0 |
| 2025–26Memphis | 31 | 30.8 | 6.5 | 4.4 | 2.6 | 37.4 | 10.5 | 31.4 |
| Career | 77 | 17.1 | 3.5 | 2.8 | 1.3 | 37.5 | 12.9 | 38.0 |
2025–26 at Memphis · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/7 | vs WICH | W 65-61 | 34 | 10 | 5 | 3 | 4-9 | 0-0 |
| 3/4 | vs UAB | L 79-76 OT | 28 | 5 | 7 | 5 | 2-7 | 0-0 |
| 3/1 | @ UTSA | L 67-55 | 38 | 6 | 1 | 4 | 3-9 | 0-1 |
| 2/25 | vs ECU | W 88-80 2OT | 47 | 9 | 6 | 7 | 4-8 | 0-0 |
| 2/22 | @ TEM | L 65-62 | 35 | 5 | 6 | 3 | 2-7 | 0-1 |
| 2/19 | @ TULN | L 69-54 | 36 | 3 | 8 | 5 | 1-9 | 0-2 |
| 2/17 | vs TULN | L 63-58 | 32 | 5 | 2 | 1 | 2-5 | 1-2 |
| 2/14 | vs CLT | L 61-58 | 32 | 10 | 4 | 1 | 5-10 | 0-1 |
| 2/10 | @ UAB | L 58-56 | 39 | 9 | 6 | 5 | 4-11 | 0-1 |
| 2/7 | vs RICE | L 82-65 | 37 | 12 | 2 | 5 | 6-12 | 0-1 |
| 1/31 | @ TLSA | L 74-69 2OT | 34 | 1 | 8 | 1 | 0-4 | 0-0 |
| 1/23 | vs UTSA | W 52-40 | 36 | 6 | 3 | 3 | 3-6 | 0-0 |
| 1/20 | @ WICH | L 66-59 | 32 | 9 | 4 | 2 | 3-9 | 0-0 |
| 1/13 | @ UNT | L 75-64 | 30 | 9 | 3 | 2 | 4-10 | 0-0 |
| 1/10 | vs USF | L 90-81 | 31 | 8 | 4 | 1 | 4-6 | 0-0 |
| 1/7 | vs FAU | W 74-66 | 32 | 4 | 5 | 5 | 2-8 | 0-0 |
| 1/3 | @ ECU | L 74-65 | 24 | 10 | 4 | 2 | 4-8 | 0-0 |
| 12/31 | @ CLT | L 62-49 | 30 | 8 | 4 | 1 | 4-9 | 0-0 |
| 12/28 | vs RUST | W 107-63 | 16 | 12 | 3 | 2 | 6-9 | 0-1 |
| 12/20 | @ SELA | W 70-66 | 24 | 4 | 9 | 4 | 2-7 | 0-1 |
| 12/15 | @ MUR | L 85-57 | 19 | 2 | 3 | 0 | 1-2 | 0-1 |
| 12/7 | @ MTSU | L 60-51 | 20 | 2 | 2 | 1 | 0-0 | 0-0 |
| 11/29 | vs SJU | L 84-73 | 35 | 3 | 6 | 4 | 1-4 | 0-0 |
| 11/28 | vs FLA | L 74-60 | 32 | 7 | 3 | 0 | 3-8 | 0-0 |
| 11/25 | vs UL | W 70-64 | 26 | 5 | 5 | 5 | 2-7 | 1-3 |
| 11/22 | vs ETSU | W 60-54 | 31 | 0 | 2 | 2 | 0-5 | 0-0 |
| 11/18 | vs MISS | L 73-64 OT | 37 | 6 | 3 | 1 | 2-13 | 0-1 |
| 11/15 | vs BALL | L 83-59 | 28 | 14 | 5 | 1 | 7-15 | 0-0 |
| 11/11 | @ USA | W 76-68 | 27 | 5 | 5 | 1 | 2-5 | 0-0 |
| 11/7 | @ LR | W 64-62 | 28 | 7 | 6 | 2 | 3-7 | 0-1 |
| 11/3 | vs UAPB | L 69-64 | 25 | 4 | 2 | 3 | 2-6 | 0-2 |
Player data from ESPN.
