
#11Hannah Sherman
MB · 5th · Louisville
6-3 · Silver Spring, Md.
2026 season · 9 matches, 18 sets
- Kills
- 11
- 0.61 a set
- Hitting %
- .182
- Assists
- 1
- 0.06 a set
- Aces
- 0
- 0.00 a set
- Digs
- 1
- 0.06 a set
- Blocks
- 18
- 1.00 a set
By season
| Season | M | SP | K | E | TA | PCT | A | SA | DIG | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 18 | 11 | 7 | 22 | .182 | 1 | 0 | 1 | 18 | 21.5 |
| 2025 | 33 | 121 | 122 | 48 | 278 | .266 | 6 | 0 | 16 | 174 | 222.5 |
Matches · 2026
| Match | SP | K | E | TA | PCT | A | SA | DIG | BS | BA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri, 10/16vs Duke | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat, 10/3at Notre Dame | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wed, 9/30vs Notre Dame | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 1 |
| Sun, 9/27at Boston College | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| Fri, 9/11at Rice | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 3 | 3.5 |
| Mon, 8/31vs Dayton | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0.5 |
| Fri, 8/28vs Indiana | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 4 | 5 |
| Sat, 8/22vs Wisconsin | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fri, 8/21vs Texas A&M | 4 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 2 | 4 | 9 |
Stats from NCAA.com box scores. Roster from GoCards. SP is sets played.
