← Volleyball scores
Notre Dame4-70
4Louisville12-23SetsBoxPlays
Notre Dame at Louisville
Final
Notre Dame
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15M.KordasOH | 12 | 12 | 8 | 35 | .114 | 0 | 0 | 2 | 4 | 0 | 0 |
| 31A.BjorkMB | 7 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 2 | 0 | 2 |
| 14S.HelmersOH | 4.5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 1 | 0 | 1 |
| 19C.NnajiOH | 3.5 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33G.LangerMB | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4L.FentonS | 1 | 0 | 0 | 3 | .000 | 17 | 1 | 1 | 6 | 0 | 0 |
| 11I.SanghaMB | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3P.ZeidlerMB | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2C.HookerL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5C.MercadoL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8M.EvensL/DS | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 14 | 0 | 0 |
| 23M.BakerS | 0 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 0 | 0 |
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2C.MeesterOH | 18.5 | 13 | 2 | 19 | .579 | 1 | 4 | 4 | 3 | 0 | 3 |
| 7C.ChicoineOH | 12.5 | 12 | 2 | 30 | .333 | 0 | 0 | 2 | 6 | 0 | 1 |
| 24K.BlackshearOPP | 8 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 3 | 0 | 2 |
| 4A.MakunMB | 5.5 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44B.BultemaMB | 4.5 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8N.CabelloS | 4 | 1 | 0 | 5 | .200 | 32 | 1 | 1 | 10 | 0 | 4 |
| 11H.ShermanMB | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22B.ThiebaudS | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 |
| 21P.PetersenL | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 9 | 0 | 0 |
| 9J.GrayOH | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10E.KarjanlahtiL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17M.UrbanL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3K.SchrandL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 |
Scores, box and plays from NCAA.com
