
#14Ben Defty
C · Arizona State Sun Devils
7'0" · 255 lbs · Berlin, Germany
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Boston University | 32 | 11.7 | 4.9 | 2.6 | 0.5 | 64.2 | 0.0 | 66.0 |
| 2025–26Boston University | 33 | 29.5 | 15.1 | 6.8 | 1.9 | 69.4 | 0.0 | 67.1 |
| Career | 65 | 20.7 | 10.1 | 4.7 | 1.2 | 68.1 | 0.0 | 66.8 |
2025–26 at Boston University · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/11 | @ LEH | L 74-60 | 33 | 21 | 8 | 1 | 8-11 | 0-0 |
| 3/8 | @ NAVY | W 73-72 | 25 | 14 | 7 | 1 | 6-7 | 0-0 |
| 3/5 | vs AMER | W 75-73 | 33 | 20 | 7 | 4 | 10-13 | 0-0 |
| 2/28 | @ AMER | W 68-65 | 33 | 14 | 3 | 1 | 6-11 | 0-0 |
| 2/25 | vs HC | W 78-63 | 32 | 20 | 4 | 0 | 9-10 | 0-0 |
| 2/22 | @ LEH | L 70-67 | 33 | 14 | 8 | 2 | 7-10 | 0-0 |
| 2/16 | vs COLG | W 85-58 | 23 | 10 | 3 | 5 | 5-13 | 0-0 |
| 2/14 | vs BUCK | W 82-69 | 30 | 13 | 6 | 6 | 4-7 | 0-0 |
| 2/11 | @ ARMY | W 85-68 | 32 | 24 | 4 | 2 | 9-10 | 0-0 |
| 2/7 | vs L-MD | W 78-69 | 31 | 18 | 9 | 2 | 6-8 | 0-0 |
| 2/2 | @ HC | W 72-64 | 33 | 17 | 9 | 3 | 6-6 | 0-0 |
| 1/31 | @ BUCK | L 103-97 2OT | 34 | 10 | 10 | 5 | 4-7 | 0-0 |
| 1/28 | vs NAVY | L 58-50 | 32 | 19 | 8 | 0 | 8-10 | 0-0 |
| 1/24 | @ COLG | L 80-79 OT | 29 | 17 | 6 | 1 | 6-7 | 0-0 |
| 1/21 | vs LAF | W 77-73 OT | 35 | 12 | 9 | 1 | 5-7 | 0-0 |
| 1/17 | @ L-MD | L 74-57 | 28 | 18 | 10 | 0 | 4-6 | 0-0 |
| 1/14 | vs LEH | L 93-91 OT | 37 | 26 | 10 | 3 | 11-17 | 0-0 |
| 1/10 | vs ARMY | W 100-91 | 28 | 18 | 4 | 1 | 8-9 | 0-0 |
| 1/7 | @ LAF | W 83-67 | 17 | 15 | 7 | 0 | 6-8 | 0-0 |
| 1/3 | vs AMER | L 64-62 | 27 | 10 | 12 | 1 | 3-7 | 0-0 |
| 12/31 | @ NAVY | L 82-77 | 20 | 12 | 1 | 0 | 5-6 | 0-0 |
| 12/21 | vs UML | W 88-76 | 30 | 18 | 4 | 0 | 6-7 | 0-0 |
| 12/13 | @ DART | L 77-64 | 30 | 12 | 7 | 3 | 5-7 | 0-0 |
| 12/10 | vs ME | L 69-59 | 35 | 19 | 11 | 1 | 7-13 | 0-0 |
| 12/6 | @ UNH | L 88-82 OT | 20 | 9 | 3 | 2 | 4-8 | 0-0 |
| 11/29 | @ NKU | L 74-65 | 29 | 11 | 5 | 1 | 3-4 | 0-0 |
| 11/25 | @ PSU | L 96-87 | 22 | 4 | 8 | 3 | 1-2 | 0-0 |
| 11/22 | vs HARV | W 75-74 | 34 | 16 | 4 | 3 | 7-10 | 0-0 |
| 11/18 | @ COLU | L 54-49 | 32 | 14 | 10 | 2 | 7-10 | 0-0 |
| 11/15 | vs MRMK | L 91-79 | 30 | 16 | 9 | 0 | 6-10 | 0-0 |
| 11/12 | vs BRWN | W 90-77 | 32 | 15 | 7 | 6 | 6-9 | 0-0 |
| 11/7 | @ NU | L 76-52 | 21 | 2 | 2 | 2 | 1-5 | 0-0 |
| 11/3 | @ NE | W 76-75 OT | 31 | 20 | 8 | 0 | 8-9 | 0-0 |
Player data from ESPN.
