
#24Bol Dengdit
C · Hawai'i Rainbow Warriors
6'11" · 210 lbs · Melbourne, VIC
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Portland | 31 | 20.7 | 6.2 | 4.8 | 0.7 | 40.5 | 28.6 | 67.2 |
| 2024–25Portland | 30 | 24.0 | 7.4 | 3.9 | 1.1 | 49.1 | 37.9 | 78.8 |
| 2025–26UC San Diego | 34 | 23.4 | 10.7 | 5.2 | 1.7 | 48.2 | 29.4 | 64.3 |
| Career | 95 | 22.7 | 8.2 | 4.7 | 1.2 | 46.4 | 31.6 | 68.4 |
2025–26 at UC San Diego · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/12 | vs CSUN | L 80-70 | 21 | 0 | 5 | 1 | 0-3 | 0-1 |
| 3/11 | vs CP | W 72-69 | 26 | 11 | 5 | 2 | 3-8 | 0-1 |
| 3/7 | @ UCSB | W 64-63 | 27 | 15 | 4 | 0 | 5-12 | 0-3 |
| 3/5 | @ CSUF | L 75-71 | 22 | 12 | 2 | 1 | 5-7 | 2-3 |
| 2/28 | vs CP | W 80-64 | 19 | 4 | 3 | 1 | 2-7 | 0-0 |
| 2/26 | vs CSUB | W 84-72 | 22 | 15 | 4 | 3 | 4-4 | 0-0 |
| 2/21 | @ UCI | W 71-69 | 29 | 7 | 7 | 5 | 2-7 | 2-4 |
| 2/14 | vs UCR | W 72-66 | 27 | 16 | 8 | 3 | 6-16 | 1-8 |
| 2/12 | vs UCD | W 68-51 | 29 | 20 | 7 | 1 | 8-12 | 4-6 |
| 2/7 | @ HAW | L 72-67 | 27 | 11 | 4 | 0 | 5-7 | 1-3 |
| 2/5 | vs LBSU | W 77-74 | 29 | 18 | 12 | 1 | 6-12 | 0-0 |
| 1/31 | @ CSUN | L 81-64 | 19 | 9 | 6 | 1 | 3-5 | 0-0 |
| 1/29 | vs UCSB | L 62-48 | 26 | 15 | 6 | 0 | 6-9 | 2-3 |
| 1/24 | vs UCI | L 61-59 | 21 | 5 | 4 | 3 | 2-10 | 1-6 |
| 1/22 | @ UCD | W 80-74 | 18 | 12 | 4 | 3 | 5-8 | 0-2 |
| 1/17 | @ CSUB | W 83-62 | 22 | 12 | 3 | 1 | 5-10 | 1-2 |
| 1/15 | vs CSUN | L 84-79 | 21 | 0 | 7 | 3 | 0-5 | 0-0 |
| 1/10 | @ UCR | W 69-66 | 29 | 17 | 2 | 0 | 7-14 | 1-6 |
| 1/8 | vs CSUF | L 88-71 | 23 | 15 | 5 | 2 | 5-9 | 3-6 |
| 1/3 | vs HAW | W 83-73 | 23 | 19 | 4 | 0 | 8-12 | 1-2 |
| 1/1 | @ CP | L 67-65 | 24 | 12 | 12 | 2 | 5-10 | 0-1 |
| 12/28 | vs STN | W 85-62 | 25 | 10 | 10 | 1 | 2-5 | 0-2 |
| 12/19 | vs USD | L 82-80 | 24 | 18 | 7 | 1 | 7-9 | 2-3 |
| 12/16 | @ LMU | W 67-57 | 22 | 6 | 8 | 3 | 3-9 | 0-4 |
| 12/13 | vs TULN | W 93-67 | 21 | 10 | 2 | 2 | 4-7 | 0-0 |
| 12/6 | @ LBSU | W 80-74 | 20 | 14 | 3 | 0 | 6-10 | 1-2 |
| 12/2 | @ NEV | L 76-70 | 24 | 8 | 3 | 3 | 3-6 | 0-0 |
| 11/26 | vs TOW | W 87-73 | 21 | 9 | 3 | 1 | 3-6 | 1-2 |
| 11/25 | vs BRAD | W 87-77 | 21 | 6 | 4 | 1 | 2-8 | 0-3 |
| 11/24 | vs TEM | W 91-76 | 25 | 12 | 4 | 4 | 5-9 | 0-2 |
| 11/15 | vs IDHO | W 75-67 | 26 | 9 | 3 | 3 | 3-7 | 1-2 |
| 11/12 | @ FRES | W 78-73 | 24 | 5 | 6 | 2 | 2-6 | 0-3 |
| 11/8 | vs HCU | W 78-60 | 17 | 3 | 2 | 3 | 0-3 | 0-2 |
| 11/3 | vs ULV | W 105-73 | 22 | 10 | 9 | 1 | 2-6 | 1-3 |
Player data from ESPN.
