
#9Collin Kuhl
F · Stetson Hatters
6'8" · 210 lbs · Holly Springs, NC
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Georgia Southern | 28 | 10.2 | 2.4 | 3.2 | 0.6 | 53.7 | 0.0 | 60.0 |
| 2024–25Georgia Southern | 29 | 9.4 | 2.5 | 2.8 | 0.3 | 54.9 | 20.0 | 55.6 |
| 2025–26Stetson | 32 | 23.6 | 13.1 | 6.3 | 0.7 | 65.6 | 37.5 | 61.8 |
| Career | 89 | 14.7 | 6.3 | 4.2 | 0.5 | 62.7 | 30.8 | 60.5 |
2025–26 at Stetson · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/6 | vs APSU | L 69-60 | 29 | 10 | 4 | 0 | 5-8 | 0-0 |
| 3/4 | vs EKU | W 92-76 | 25 | 13 | 5 | 2 | 4-6 | 0-0 |
| 2/28 | vs FGCU | W 78-63 | 26 | 10 | 10 | 1 | 4-7 | 0-0 |
| 2/26 | @ JAX | L 89-85 | 34 | 31 | 5 | 1 | 12-16 | 0-0 |
| 2/21 | vs UNF | W 76-71 | 28 | 13 | 12 | 1 | 6-12 | 0-1 |
| 2/14 | @ FGCU | L 78-76 | 23 | 28 | 12 | 0 | 12-18 | 0-0 |
| 2/11 | vs JAX | W 67-62 | 20 | 7 | 7 | 1 | 2-4 | 0-0 |
| 2/7 | @ EKU | L 100-88 | 25 | 16 | 4 | 1 | 6-10 | 1-1 |
| 2/5 | @ BELL | L 92-71 | 25 | 8 | 7 | 0 | 4-6 | 0-0 |
| 1/31 | vs UNA | L 68-66 | 34 | 23 | 8 | 1 | 10-16 | 0-0 |
| 1/29 | @ UNF | W 84-77 | 29 | 23 | 11 | 0 | 11-16 | 0-0 |
| 1/23 | @ APSU | L 73-65 | 25 | 16 | 11 | 0 | 6-7 | 0-0 |
| 1/22 | @ LIP | L 79-74 OT | 41 | 22 | 14 | 0 | 9-13 | 0-0 |
| 1/17 | vs QUC | L 87-81 | 20 | 16 | 5 | 1 | 5-7 | 0-0 |
| 1/15 | vs WGA | W 95-86 | 28 | 26 | 1 | 1 | 9-10 | 0-0 |
| 1/10 | vs APSU | L 81-69 | 28 | 18 | 6 | 2 | 9-12 | 0-1 |
| 1/8 | vs LIP | W 91-83 | 24 | 8 | 4 | 0 | 4-6 | 0-0 |
| 1/3 | @ CARK | L 93-73 | 17 | 11 | 6 | 0 | 5-7 | 0-0 |
| 1/1 | @ UNA | W 70-67 | 17 | 8 | 1 | 1 | 2-2 | 1-1 |
| 12/22 | @ OU | L 107-54 | 16 | 8 | 3 | 1 | 3-5 | 1-1 |
| 12/15 | vs RHDS | W 95-76 | 18 | 10 | 12 | 1 | 5-7 | 0-0 |
| 12/6 | @ SC | L 82-51 | 23 | 10 | 1 | 0 | 4-10 | 0-2 |
| 12/2 | @ GCU | L 67-45 | 34 | 13 | 5 | 1 | 6-9 | 0-0 |
| 11/30 | @ RMU | L 80-62 | 26 | 11 | 10 | 0 | 4-8 | 0-0 |
| 11/29 | vs SUU | L 70-68 | 27 | 8 | 11 | 1 | 3-4 | 0-0 |
| 11/25 | vs WRST | L 79-62 | 11 | 0 | 1 | 0 | 0-1 | 0-0 |
| 11/22 | vs VMI | W 99-80 | 18 | 8 | 4 | 2 | 4-6 | 0-0 |
| 11/19 | vs HOW | W 64-60 | 24 | 14 | 6 | 1 | 4-7 | 0-0 |
| 11/16 | @ WCU | L 76-65 | 20 | 12 | 5 | 0 | 5-9 | 0-1 |
| 11/10 | @ MIA | L 102-61 | 15 | 2 | 1 | 0 | 1-3 | 0-0 |
| 11/7 | vs UFTL | W 106-77 | 16 | 13 | 8 | 3 | 5-6 | 0-0 |
| 11/3 | @ URI | L 93-62 | 6 | 3 | 0 | 0 | 1-1 | 0-0 |
Player data from ESPN.
