
#33Iaroslav Niagu
F · Colorado Buffaloes
7'1" · 228 lbs · Krasnodar, Russia
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23USC | 16 | 4.8 | 0.4 | 0.8 | 0.1 | 33.3 | 0.0 | 100.0 |
| 2023–24Charlotte | 12 | 7.2 | 1.8 | 1.5 | 0.5 | 41.2 | 50.0 | 100.0 |
| 2024–25Jacksonville State | 36 | 12.5 | 2.0 | 2.1 | 0.6 | 58.1 | 33.3 | 66.7 |
| 2025–26Jacksonville State | 29 | 20.8 | 4.2 | 5.1 | 1.1 | 48.9 | 0.0 | 74.5 |
| Career | 93 | 13.1 | 2.4 | 2.8 | 0.7 | 50.0 | 42.9 | 73.8 |
2025–26 at Jacksonville State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/10 | vs NMSU | L 68-63 | 17 | 0 | 6 | 0 | 0-1 | 0-0 |
| 3/7 | @ UTEP | W 64-61 | 16 | 2 | 6 | 2 | 1-4 | 0-0 |
| 3/5 | @ NMSU | L 77-75 OT | 27 | 7 | 8 | 1 | 3-6 | 0-0 |
| 2/28 | vs LIB | L 81-78 | 24 | 4 | 5 | 1 | 2-3 | 0-0 |
| 2/26 | vs DEL | W 80-70 OT | 27 | 7 | 8 | 4 | 3-4 | 0-0 |
| 2/21 | @ SHSU | L 82-78 | 11 | 2 | 3 | 2 | 1-2 | 0-0 |
| 2/18 | @ LT | L 77-71 | 15 | 5 | 6 | 1 | 1-5 | 0-0 |
| 2/14 | vs NMSU | L 79-70 | 25 | 2 | 5 | 0 | 0-0 | 0-0 |
| 2/11 | vs UTEP | L 69-64 | 26 | 3 | 7 | 4 | 1-1 | 0-0 |
| 2/7 | vs KENN | W 77-58 | 29 | 4 | 12 | 2 | 2-3 | 0-0 |
| 2/5 | @ WKU | W 71-66 | 31 | 19 | 12 | 1 | 5-12 | 0-0 |
| 1/31 | @ MOST | L 74-67 | 29 | 13 | 5 | 1 | 5-9 | 0-0 |
| 1/28 | @ FIU | W 78-74 | 22 | 6 | 7 | 0 | 3-3 | 0-0 |
| 1/23 | vs MTSU | W 75-58 | 21 | 6 | 5 | 1 | 2-3 | 0-0 |
| 1/17 | vs LT | W 64-60 | 26 | 1 | 5 | 1 | 0-1 | 0-0 |
| 1/14 | vs SHSU | L 77-62 | 15 | 4 | 5 | 1 | 2-5 | 0-0 |
| 1/10 | @ KENN | L 88-82 | 16 | 4 | 3 | 0 | 2-3 | 0-0 |
| 1/7 | vs FIU | W 71-64 | 18 | 2 | 0 | 1 | 1-2 | 0-0 |
| 1/4 | @ LIB | L 78-69 | 22 | 2 | 5 | 1 | 1-2 | 0-0 |
| 1/2 | @ DEL | W 67-64 | 18 | 1 | 4 | 0 | 0-0 | 0-0 |
| 12/29 | vs WKU | W 78-67 | 18 | 1 | 3 | 2 | 0-1 | 0-0 |
| 12/20 | @ ETSU | W 81-75 | 16 | 0 | 3 | 0 | 0-0 | 0-0 |
| 12/17 | vs EKU | L 62-59 | 24 | 5 | 3 | 4 | 2-4 | 0-0 |
| 12/13 | @ GAST | L 77-73 | 23 | 10 | 3 | 1 | 2-4 | 0-0 |
| 12/1 | vs UNA | L 73-66 | 15 | 1 | 4 | 1 | 0-2 | 0-0 |
| 11/26 | vs NDSU | L 56-43 | 18 | 4 | 3 | 0 | 1-3 | 0-0 |
| 11/24 | @ ARST | L 74-63 | 22 | 4 | 6 | 1 | 2-3 | 0-0 |
| 11/19 | vs USA | L 71-65 | 20 | 2 | 3 | 0 | 1-1 | 0-0 |
| 11/14 | vs CCU | W 74-67 | 12 | 2 | 4 | 0 | 1-3 | 0-0 |
Player data from ESPN.
