
#12Justin Neely
F · Colorado Buffaloes
6'6" · 230 lbs · Miami Beach, FL
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2021–22UAlbany | 29 | 16.1 | 6.4 | 4.4 | 0.4 | 44.4 | 13.6 | 83.9 |
| 2022–23UAlbany | 2 | 12.5 | 8.0 | 5.0 | 0.5 | 58.3 | 0.0 | 40.0 |
| 2023–24UAlbany | 6 | 6.5 | 1.8 | 1.3 | 0.3 | 28.6 | 0.0 | 75.0 |
| 2024–25UAlbany | 30 | 25.6 | 11.5 | 7.1 | 1.5 | 49.2 | 21.2 | 78.5 |
| 2025–26UNC Greensboro | 34 | 32.3 | 17.9 | 11.5 | 2.4 | 54.2 | 31.4 | 78.4 |
| Career | 101 | 23.7 | 11.6 | 7.4 | 1.4 | 50.3 | 23.4 | 78.7 |
2025–26 at UNC Greensboro · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/8 | vs FUR | L 81-75 | 37 | 27 | 5 | 1 | 9-12 | 0-2 |
| 3/7 | vs WOF | W 75-72 | 36 | 22 | 24 | 0 | 5-7 | 0-0 |
| 3/6 | vs VMI | W 84-70 | 22 | 14 | 10 | 2 | 6-11 | 0-2 |
| 2/28 | @ SAM | L 87-78 | 12 | 0 | 2 | 2 | 0-4 | 0-0 |
| 2/26 | @ UTC | W 85-80 | 34 | 18 | 17 | 0 | 6-11 | 2-3 |
| 2/21 | vs ETSU | L 87-75 | 29 | 18 | 5 | 1 | 6-9 | 0-1 |
| 2/18 | @ WCU | L 91-77 | 37 | 35 | 8 | 4 | 13-18 | 1-2 |
| 2/14 | vs WOF | W 99-89 | 37 | 29 | 16 | 3 | 10-15 | 1-1 |
| 2/11 | vs VMI | W 92-71 | 35 | 16 | 9 | 2 | 7-10 | 0-1 |
| 2/8 | @ FUR | W 67-64 | 35 | 24 | 13 | 1 | 8-14 | 2-2 |
| 2/4 | vs WCU | W 81-78 | 34 | 25 | 11 | 4 | 3-8 | 0-2 |
| 1/31 | @ CIT | L 71-66 OT | 39 | 19 | 13 | 0 | 7-15 | 0-2 |
| 1/29 | @ MER | L 95-77 | 34 | 14 | 11 | 4 | 4-11 | 1-4 |
| 1/23 | vs FUR | L 89-66 | 35 | 20 | 9 | 2 | 6-8 | 0-1 |
| 1/21 | @ VMI | W 85-78 | 37 | 22 | 22 | 3 | 7-14 | 0-0 |
| 1/17 | vs MER | L 102-92 | 36 | 13 | 7 | 3 | 3-10 | 0-2 |
| 1/15 | vs CIT | W 69-66 OT | 43 | 23 | 16 | 3 | 7-14 | 1-3 |
| 1/10 | @ ETSU | L 86-60 | 29 | 10 | 13 | 2 | 2-7 | 0-0 |
| 1/7 | @ WOF | L 97-85 | 32 | 26 | 9 | 2 | 6-8 | 1-2 |
| 1/3 | vs SAM | W 89-82 | 32 | 22 | 14 | 3 | 6-15 | 2-3 |
| 1/1 | vs UTC | W 77-72 | 33 | 17 | 11 | 4 | 5-8 | 1-2 |
| 12/21 | vs VUL | W 131-53 | 15 | 20 | 14 | 3 | 7-11 | 0-2 |
| 12/16 | vs NCAT | L 71-65 | 33 | 11 | 11 | 1 | 4-11 | 0-0 |
| 12/12 | vs WPEA | W 90-62 | 27 | 24 | 11 | 3 | 11-17 | 1-2 |
| 12/6 | @ ECU | W 82-78 | 32 | 23 | 8 | 2 | 9-15 | 0-2 |
| 12/2 | vs UNCA | L 82-77 | 31 | 9 | 10 | 2 | 3-7 | 0-1 |
| 11/26 | vs M-OH | L 82-71 | 30 | 13 | 11 | 1 | 3-10 | 0-1 |
| 11/25 | vs DEL | L 73-60 | 33 | 8 | 10 | 3 | 1-7 | 0-1 |
| 11/23 | vs YSU | W 68-62 | 35 | 16 | 16 | 3 | 4-7 | 0-0 |
| 11/20 | @ QUC | L 101-94 | 32 | 19 | 8 | 2 | 6-10 | 1-1 |
| 11/15 | vs APSU | L 69-63 | 35 | 15 | 14 | 1 | 7-11 | 1-3 |
| 11/12 | @ NCSU | L 110-64 | 26 | 9 | 13 | 1 | 1-3 | 0-1 |
| 11/8 | vs ELON | L 92-90 OT | 39 | 13 | 11 | 9 | 6-9 | 0-1 |
| 11/4 | @ KSU | L 93-64 | 32 | 15 | 9 | 5 | 5-9 | 1-1 |
Player data from ESPN.
