Tyasin Burns
G · Northwest Indian RedHawks
Height, weight and hometown not listed
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Northwest Indian | 4 | 27.3 | 7.0 | 2.0 | 3.5 | 31.4 | 35.7 | 50.0 |
| 2025–26Northwest Indian | 3 | 28.7 | 12.0 | 1.0 | 4.0 | 31.3 | 50.0 | 86.7 |
| Career | 7 | 27.9 | 9.1 | 1.6 | 3.7 | 31.3 | 40.0 | 82.4 |
2025–26 at Northwest Indian · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/7 | @ PRST | L 122-74 | 36 | 27 | 3 | 8 | 6-17 | 2-4 |
| 11/5 | @ MTST | L 114-44 | 27 | 2 | 0 | 2 | 1-7 | 0-1 |
| 11/3 | @ MONT | L 106-41 | 23 | 7 | 0 | 2 | 3-8 | 1-1 |
Player data from ESPN.
