
#22Brendan Oliver
F · NJIT Highlanders
6'6" · 195 lbs · West Orange, NJ
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Canisius | 30 | 9.9 | 3.5 | 1.9 | 0.2 | 38.5 | 29.4 | 75.9 |
2025–26 at Canisius · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/1 | vs QUIN | L 67-63 | 6 | 0 | 1 | 0 | 0-1 | 0-1 |
| 2/27 | vs MRMK | W 67-62 | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| 2/22 | @ MSM | L 68-47 | 11 | 0 | 2 | 0 | 0-1 | 0-1 |
| 2/20 | @ RID | W 72-66 | 11 | 2 | 2 | 1 | 1-1 | 0-0 |
| 2/15 | vs MAN | L 69-65 | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2/13 | vs IONA | L 69-63 | 9 | 3 | 1 | 0 | 1-3 | 1-2 |
| 2/5 | @ QUIN | L 75-60 | 19 | 9 | 5 | 0 | 3-7 | 1-2 |
| 2/3 | @ NIA | L 65-56 | 8 | 7 | 0 | 0 | 3-6 | 0-1 |
| 2/1 | vs SIE | L 78-63 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1/24 | @ FAIR | L 61-55 | 11 | 0 | 2 | 1 | 0-4 | 0-2 |
| 1/22 | @ SHU | L 69-66 | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
| 1/17 | vs MSM | L 78-68 | 4 | 0 | 0 | 0 | 0-1 | 0-0 |
| 1/14 | vs NIA | L 59-54 | 9 | 1 | 3 | 0 | 0-1 | 0-0 |
| 1/11 | @ IONA | L 74-48 | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1/9 | @ MAN | W 70-64 | 3 | 0 | 0 | 0 | 0-2 | 0-1 |
| 1/4 | vs SHU | W 82-78 | 5 | 0 | 1 | 0 | 0-3 | 0-0 |
| 1/2 | vs FAIR | W 85-81 | 9 | 3 | 1 | 0 | 1-3 | 1-2 |
| 12/22 | @ DUQ | L 103-59 | 17 | 11 | 5 | 0 | 5-8 | 1-3 |
| 12/16 | @ URI | L 62-45 | 5 | 0 | 1 | 0 | 0-0 | 0-0 |
| 12/13 | @ ME | W 70-43 | 6 | 3 | 1 | 0 | 1-3 | 1-1 |
| 12/7 | @ SIE | L 74-52 | 19 | 9 | 4 | 0 | 2-6 | 1-3 |
| 12/5 | @ SPU | L 69-57 | 30 | 15 | 7 | 0 | 4-13 | 1-4 |
| 11/29 | vs BUF | L 71-53 | 20 | 9 | 7 | 0 | 4-7 | 0-3 |
| 11/23 | vs BING | W 75-66 | 6 | 2 | 0 | 0 | 0-0 | 0-0 |
| 11/21 | vs UMES | W 60-57 | 8 | 3 | 1 | 1 | 1-3 | 1-2 |
| 11/17 | @ HPU | L 93-50 | 21 | 6 | 5 | 1 | 2-5 | 0-1 |
| 11/12 | vs MERC | W 58-55 | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/8 | @ SBU | L 89-70 | 12 | 3 | 0 | 2 | 1-4 | 1-2 |
| 11/6 | vs ALLG | W 84-43 | 15 | 11 | 4 | 0 | 4-6 | 1-3 |
| 11/3 | @ DAY | L 88-48 | 17 | 9 | 2 | 0 | 4-7 | 0-0 |
Player data from ESPN.
