
#11Sananda Fru
F · Marquette Golden Eagles
6'11" · 250 lbs · Berlin, Germany
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Louisville | 35 | 22.0 | 9.0 | 6.1 | 1.2 | 75.3 | 50.0 | 61.1 |
2025–26 at Louisville · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/21 | vs MSU | L 77-69 | 18 | 2 | 6 | 1 | 1-3 | 0-0 |
| 3/19 | vs USF | W 83-79 | 25 | 10 | 10 | 0 | 4-5 | 0-0 |
| 3/12 | vs MIA | L 78-73 | 17 | 8 | 4 | 0 | 3-3 | 0-0 |
| 3/11 | vs SMU | W 62-58 | 15 | 2 | 2 | 0 | 1-1 | 0-0 |
| 3/7 | @ MIA | W 92-89 | 23 | 5 | 3 | 2 | 2-2 | 0-0 |
| 3/3 | vs SYR | W 77-62 | 21 | 8 | 3 | 1 | 3-6 | 0-1 |
| 2/28 | @ CLEM | L 80-75 | 25 | 10 | 6 | 2 | 5-5 | 0-0 |
| 2/23 | @ UNC | L 77-74 | 16 | 3 | 5 | 2 | 1-1 | 0-0 |
| 2/21 | vs GT | W 87-70 | 17 | 2 | 4 | 0 | 1-3 | 0-0 |
| 2/17 | @ SMU | L 95-85 | 20 | 7 | 8 | 1 | 2-4 | 0-0 |
| 2/14 | vs BAY | W 82-71 | 27 | 8 | 7 | 1 | 4-4 | 0-0 |
| 2/9 | vs NCSU | W 118-77 | 18 | 6 | 4 | 1 | 3-3 | 0-0 |
| 2/7 | @ WAKE | W 88-80 | 26 | 17 | 6 | 2 | 7-7 | 0-0 |
| 2/4 | vs ND | W 76-65 | 17 | 12 | 5 | 1 | 4-7 | 0-0 |
| 1/31 | vs SMU | W 88-74 | 18 | 3 | 3 | 2 | 1-3 | 0-0 |
| 1/26 | @ DUKE | L 83-52 | 24 | 4 | 4 | 2 | 1-3 | 0-0 |
| 1/24 | vs VT | W 85-71 | 27 | 13 | 10 | 2 | 5-8 | 1-2 |
| 1/17 | @ PITT | W 100-59 | 23 | 12 | 5 | 2 | 6-7 | 0-0 |
| 1/13 | vs UVA | L 79-70 | 24 | 6 | 5 | 0 | 3-5 | 0-0 |
| 1/10 | vs BC | W 75-62 | 28 | 19 | 13 | 1 | 8-9 | 1-1 |
| 1/6 | vs DUKE | L 84-73 | 14 | 2 | 4 | 2 | 1-1 | 0-0 |
| 1/2 | @ STAN | L 80-76 | 27 | 15 | 8 | 1 | 6-6 | 0-0 |
| 12/30 | @ CAL | W 90-70 | 26 | 13 | 14 | 2 | 4-8 | 0-1 |
| 12/20 | vs MONT | W 94-54 | 23 | 18 | 8 | 2 | 9-11 | 0-0 |
| 12/16 | @ TENN | L 83-62 | 28 | 4 | 5 | 3 | 2-3 | 0-0 |
| 12/13 | vs MEM | W 99-73 | 21 | 11 | 6 | 1 | 5-5 | 0-0 |
| 12/6 | vs IU | W 87-78 | 30 | 12 | 7 | 1 | 3-3 | 1-1 |
| 12/3 | @ ARK | L 89-80 | 29 | 14 | 8 | 1 | 7-9 | 0-0 |
| 11/26 | vs NJIT | W 104-47 | 18 | 8 | 6 | 1 | 4-5 | 0-0 |
| 11/24 | vs EMU | W 87-46 | 15 | 5 | 6 | 0 | 1-2 | 0-0 |
| 11/21 | vs CIN | W 74-64 | 23 | 11 | 4 | 0 | 4-6 | 0-0 |
| 11/15 | vs OHIO | W 106-81 | 21 | 14 | 5 | 2 | 4-6 | 0-1 |
| 11/11 | vs UK | W 96-88 | 25 | 10 | 7 | 3 | 4-4 | 0-0 |
| 11/6 | vs JKST | W 106-70 | 19 | 12 | 5 | 0 | 6-8 | 0-0 |
| 11/3 | vs SCST | W 104-45 | 22 | 9 | 8 | 1 | 3-4 | 1-1 |
Player data from ESPN.
