
#33Butta Johnson
G · Virginia Tech Hokies
6'4" · 180 lbs · Huntsville, AL
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23UAB | 29 | 12.9 | 3.5 | 1.3 | 0.6 | 41.8 | 37.8 | 84.6 |
| 2023–24UAB | 34 | 30.9 | 11.2 | 2.3 | 1.7 | 42.9 | 35.9 | 82.1 |
| 2024–25UAB | 37 | 26.9 | 8.8 | 2.1 | 1.8 | 36.7 | 32.0 | 86.7 |
| 2025–26Clemson | 35 | 21.0 | 6.3 | 2.1 | 1.0 | 38.5 | 35.5 | 83.0 |
| Career | 135 | 23.4 | 7.6 | 2.0 | 1.3 | 39.7 | 34.7 | 83.9 |
2025–26 at Clemson · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/20 | vs IOWA | L 67-61 | 31 | 11 | 2 | 2 | 4-9 | 3-7 |
| 3/13 | vs DUKE | L 73-61 | 30 | 8 | 1 | 1 | 2-8 | 1-6 |
| 3/12 | vs UNC | W 80-79 | 30 | 10 | 0 | 0 | 4-11 | 2-6 |
| 3/11 | vs WAKE | W 71-62 | 24 | 8 | 2 | 3 | 2-6 | 2-5 |
| 3/7 | vs GT | W 79-76 | 32 | 15 | 3 | 2 | 5-8 | 2-5 |
| 3/3 | @ UNC | L 67-63 | 33 | 8 | 5 | 2 | 3-5 | 1-1 |
| 2/28 | vs LOU | W 80-75 | 26 | 8 | 2 | 1 | 2-7 | 1-5 |
| 2/21 | vs FSU | L 70-65 | 20 | 9 | 3 | 0 | 3-9 | 3-8 |
| 2/18 | @ WAKE | L 85-77 | 27 | 7 | 2 | 2 | 2-5 | 1-3 |
| 2/14 | @ DUKE | L 67-54 | 17 | 4 | 4 | 1 | 1-3 | 1-3 |
| 2/11 | vs VT | L 76-66 | 17 | 0 | 2 | 1 | 0-3 | 0-2 |
| 2/7 | @ CAL | W 77-55 | 20 | 6 | 3 | 2 | 2-4 | 2-3 |
| 2/4 | @ STAN | W 66-64 | 21 | 3 | 1 | 0 | 0-2 | 0-2 |
| 1/31 | vs PITT | W 63-52 | 20 | 8 | 2 | 1 | 2-4 | 2-3 |
| 1/24 | @ GT | W 77-63 | 19 | 8 | 4 | 2 | 2-6 | 1-3 |
| 1/20 | vs NCSU | L 80-76 OT | 23 | 7 | 4 | 0 | 2-6 | 2-4 |
| 1/17 | vs MIA | W 69-59 | 19 | 3 | 2 | 1 | 1-5 | 1-3 |
| 1/13 | vs BC | W 74-50 | 20 | 7 | 0 | 1 | 2-3 | 1-1 |
| 1/10 | @ ND | W 76-61 | 13 | 0 | 0 | 0 | 0-2 | 0-2 |
| 1/7 | vs SMU | W 74-70 | 24 | 9 | 2 | 0 | 3-6 | 3-6 |
| 1/3 | @ PITT | W 73-68 | 27 | 10 | 3 | 3 | 3-5 | 3-5 |
| 12/31 | @ SYR | W 64-61 | 24 | 3 | 2 | 1 | 1-4 | 1-3 |
| 12/21 | vs CIN | W 68-65 | 8 | 0 | 2 | 0 | 0-0 | 0-0 |
| 12/16 | vs SC | W 68-61 | 11 | 1 | 1 | 1 | 0-2 | 0-2 |
| 12/13 | vs MER | W 70-63 | 20 | 2 | 2 | 1 | 1-3 | 0-2 |
| 12/9 | vs BYU | L 67-64 | 27 | 10 | 2 | 1 | 4-10 | 2-5 |
| 12/3 | @ ALA | L 90-84 | 24 | 8 | 5 | 0 | 2-7 | 2-6 |
| 11/28 | vs AAMU | W 92-56 | 21 | 9 | 4 | 3 | 4-7 | 1-4 |
| 11/23 | vs UGA | W 97-94 OT | 23 | 13 | 1 | 1 | 4-8 | 1-3 |
| 11/21 | vs WVU | W 70-67 | 22 | 11 | 2 | 0 | 3-5 | 2-4 |
| 11/17 | vs UNA | W 81-61 | 9 | 0 | 2 | 0 | 0-0 | 0-0 |
| 11/15 | @ GTWN | L 79-74 | 10 | 0 | 1 | 0 | 0-2 | 0-2 |
| 11/11 | vs MORE | W 83-56 | 10 | 3 | 1 | 0 | 1-4 | 1-3 |
| 11/7 | vs GWEB | W 97-59 | 20 | 7 | 1 | 2 | 3-7 | 1-5 |
| 11/3 | vs UNH | W 88-38 | 17 | 5 | 1 | 0 | 1-3 | 1-2 |
Player data from ESPN.
