
#9Eric Dibami
C · UC Santa Barbara Gauchos
6'10" · 240 lbs · Yaounde, Cameroon
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Florida International | 30 | 29.0 | 9.3 | 7.4 | 1.4 | 52.7 | 0.0 | 52.1 |
2025–26 at Florida International · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/10 | vs MOST | L 75-72 | 36 | 9 | 13 | 2 | 4-10 | 0-1 |
| 3/7 | vs WKU | W 92-67 | 26 | 10 | 8 | 3 | 3-6 | 0-0 |
| 3/5 | vs MTSU | L 73-67 | 34 | 13 | 7 | 3 | 5-12 | 0-0 |
| 2/28 | @ LT | W 84-76 | 38 | 12 | 10 | 6 | 3-7 | 0-0 |
| 2/26 | @ SHSU | L 100-67 | 30 | 11 | 8 | 0 | 4-8 | 0-0 |
| 2/21 | vs MOST | W 70-67 | 27 | 5 | 6 | 3 | 2-3 | 0-0 |
| 2/19 | @ LIB | L 90-89 OT | 38 | 6 | 10 | 2 | 3-6 | 0-0 |
| 2/14 | vs LT | W 77-64 | 30 | 12 | 8 | 1 | 5-8 | 0-0 |
| 2/12 | vs DEL | L 68-66 | 37 | 15 | 13 | 1 | 6-11 | 0-0 |
| 2/7 | @ WKU | L 80-70 | 32 | 14 | 6 | 2 | 5-9 | 0-0 |
| 2/4 | @ MTSU | W 88-84 OT | 34 | 10 | 10 | 3 | 4-11 | 0-0 |
| 1/28 | vs JXST | L 78-74 | 33 | 6 | 10 | 1 | 2-6 | 0-0 |
| 1/24 | @ NMSU | W 81-78 | 29 | 4 | 1 | 1 | 2-4 | 0-0 |
| 1/22 | @ UTEP | L 83-77 | 23 | 4 | 3 | 0 | 1-2 | 0-0 |
| 1/14 | @ KENN | L 89-86 | 36 | 15 | 12 | 1 | 5-10 | 0-0 |
| 1/10 | @ MOST | L 79-71 | 35 | 10 | 8 | 0 | 5-9 | 0-0 |
| 1/7 | @ JXST | L 71-64 | 29 | 8 | 1 | 2 | 3-5 | 0-0 |
| 1/4 | vs UTEP | W 76-64 | 30 | 15 | 10 | 1 | 7-8 | 0-0 |
| 1/2 | vs NMSU | W 89-74 | 25 | 16 | 10 | 2 | 6-10 | 0-0 |
| 12/28 | vs LIB | L 97-94 OT | 35 | 21 | 9 | 0 | 9-14 | 0-0 |
| 12/22 | vs TCJ | W 121-70 | 20 | 12 | 12 | 1 | 6-7 | 0-0 |
| 12/20 | vs LIU | W 86-79 | 31 | 12 | 7 | 2 | 6-9 | 0-0 |
| 12/16 | @ MIA | L 98-81 | 10 | 0 | 4 | 0 | 0-1 | 0-0 |
| 12/6 | vs JAX | W 88-65 | 25 | 14 | 6 | 1 | 4-5 | 0-0 |
| 12/3 | vs FGCU | W 89-83 | 32 | 10 | 5 | 0 | 3-5 | 0-0 |
| 11/26 | vs OMA | W 74-61 | 24 | 5 | 3 | 1 | 2-3 | 0-0 |
| 11/24 | vs JMU | L 80-72 | 29 | 0 | 8 | 1 | 0-5 | 0-0 |
| 11/13 | @ LSU | L 98-81 | 10 | 0 | 1 | 0 | 0-0 | 0-0 |
| 11/8 | @ NEB | L 96-66 | 25 | 10 | 7 | 1 | 4-9 | 0-0 |
| 11/3 | vs FNU | W 101-49 | 26 | 0 | 7 | 0 | 0-4 | 0-0 |
Player data from ESPN.
