
#9Nate Guerengomba
G · Quinnipiac Bobcats
6'4" · 215 lbs · Washington, DC
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Massachusetts | 29 | 10.8 | 2.6 | 1.2 | 0.3 | 25.7 | 17.1 | 91.2 |
| 2025–26Quinnipiac | 29 | 14.1 | 2.5 | 1.7 | 0.7 | 35.1 | 17.6 | 60.0 |
| Career | 58 | 12.4 | 2.6 | 1.4 | 0.5 | 30.4 | 17.2 | 76.6 |
2025–26 at Quinnipiac · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/7 | vs MRST | L 77-75 | 8 | 2 | 0 | 0 | 1-2 | 0-1 |
| 3/1 | @ CAN | W 67-63 | 23 | 2 | 4 | 0 | 1-3 | 0-0 |
| 2/27 | @ NIA | L 78-76 OT | 3 | 0 | 0 | 0 | 0-2 | 0-1 |
| 2/22 | vs FAIR | L 85-79 | 14 | 4 | 1 | 0 | 1-1 | 1-1 |
| 2/15 | vs MRMK | L 56-49 | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| 2/13 | @ SIE | W 74-62 | 10 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2/7 | vs NIA | W 56-55 | 5 | 2 | 0 | 0 | 0-0 | 0-0 |
| 2/5 | vs CAN | W 75-60 | 11 | 2 | 0 | 1 | 0-2 | 0-0 |
| 1/30 | vs SHU | L 98-91 | 5 | 2 | 0 | 0 | 1-1 | 0-0 |
| 1/24 | @ MRST | L 71-64 | 14 | 0 | 3 | 0 | 0-2 | 0-1 |
| 1/22 | @ MSM | W 77-62 | 10 | 4 | 0 | 0 | 2-3 | 0-0 |
| 1/19 | vs MAN | W 98-92 OT | 13 | 4 | 1 | 0 | 1-3 | 0-0 |
| 1/17 | @ MRMK | L 83-71 | 14 | 0 | 2 | 2 | 0-2 | 0-1 |
| 1/14 | vs SPU | L 74-70 | 13 | 2 | 2 | 0 | 1-1 | 0-0 |
| 1/11 | @ SHU | W 70-60 | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| 1/4 | vs MSM | W 80-69 | 7 | 0 | 1 | 0 | 0-0 | 0-0 |
| 12/21 | @ HOF | L 74-66 | 32 | 5 | 3 | 2 | 2-5 | 0-1 |
| 12/17 | @ MONM | W 85-75 | 34 | 13 | 6 | 5 | 6-10 | 1-4 |
| 12/13 | vs UML | W 75-71 | 28 | 6 | 0 | 2 | 2-6 | 0-1 |
| 12/7 | vs RID | W 72-58 | 8 | 0 | 1 | 0 | 0-1 | 0-0 |
| 12/5 | @ IONA | W 89-68 | 21 | 11 | 4 | 0 | 4-10 | 1-2 |
| 11/30 | vs STO | W 76-62 | 15 | 0 | 2 | 1 | 0-0 | 0-0 |
| 11/25 | @ UCF | L 102-91 | 14 | 4 | 3 | 1 | 0-1 | 0-1 |
| 11/23 | @ PITT | W 83-75 | 7 | 2 | 1 | 1 | 0-0 | 0-0 |
| 11/19 | vs CCNY | W 112-52 | 18 | 0 | 4 | 3 | 0-2 | 0-0 |
| 11/16 | @ ME | W 70-64 | 24 | 6 | 3 | 1 | 3-7 | 0-0 |
| 11/11 | vs YALE | L 97-60 | 18 | 0 | 1 | 0 | 0-2 | 0-1 |
| 11/6 | vs CCSU | W 71-49 | 17 | 0 | 4 | 0 | 0-5 | 0-2 |
| 11/3 | @ SJU | L 108-74 | 14 | 2 | 2 | 1 | 1-2 | 0-0 |
Player data from ESPN.
