
#42Jaylen Peterson
F · Presbyterian Blue Hose
6'8" · 210 lbs · Stone Mountain, GA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Presbyterian | 14 | 5.1 | 1.1 | 1.5 | 0.1 | 50.0 | 0.0 | 66.7 |
| 2024–25Presbyterian | 33 | 21.3 | 6.1 | 5.6 | 0.8 | 55.9 | 0.0 | 56.9 |
| 2025–26Presbyterian | 33 | 30.0 | 10.9 | 7.5 | 0.8 | 61.2 | 100.0 | 54.9 |
| Career | 80 | 22.0 | 7.2 | 5.7 | 0.7 | 58.9 | 100.0 | 56.0 |
2025–26 at Presbyterian · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/7 | vs WIN | L 73-71 | 34 | 9 | 5 | 1 | 4-5 | 0-0 |
| 3/6 | vs RAD | W 91-85 OT | 41 | 20 | 13 | 2 | 8-13 | 0-0 |
| 2/28 | @ WIN | L 74-70 | 27 | 8 | 9 | 0 | 4-6 | 0-0 |
| 2/26 | vs HPU | L 79-73 | 36 | 15 | 9 | 1 | 6-15 | 0-0 |
| 2/21 | @ UPST | L 76-74 | 30 | 14 | 6 | 0 | 6-10 | 0-0 |
| 2/19 | vs LONG | W 72-65 | 36 | 9 | 11 | 1 | 4-7 | 0-0 |
| 2/14 | @ UNCA | W 58-57 | 37 | 20 | 8 | 0 | 9-14 | 0-0 |
| 2/12 | @ CHSO | L 84-67 | 23 | 8 | 1 | 2 | 3-6 | 0-0 |
| 2/7 | vs GWEB | W 68-62 | 38 | 14 | 10 | 0 | 6-9 | 0-0 |
| 1/31 | vs RAD | L 93-84 2OT | 45 | 18 | 10 | 0 | 7-11 | 0-0 |
| 1/29 | @ HPU | L 84-81 | 32 | 5 | 6 | 1 | 2-4 | 0-0 |
| 1/24 | vs WIN | L 82-72 | 30 | 5 | 5 | 2 | 2-6 | 0-0 |
| 1/21 | vs CHSO | W 87-83 | 34 | 11 | 10 | 0 | 5-6 | 0-0 |
| 1/17 | @ GWEB | W 92-55 | 22 | 18 | 2 | 2 | 6-9 | 0-0 |
| 1/14 | vs UNCA | W 71-70 | 34 | 11 | 8 | 2 | 4-10 | 0-0 |
| 1/10 | @ LONG | L 77-70 | 36 | 21 | 5 | 0 | 7-9 | 0-0 |
| 1/7 | @ RAD | L 80-61 | 28 | 8 | 7 | 0 | 4-10 | 0-0 |
| 1/3 | vs UPST | W 86-77 | 32 | 13 | 13 | 0 | 4-8 | 0-0 |
| 12/28 | vs TMCN | W 91-64 | 30 | 9 | 10 | 2 | 4-5 | 0-0 |
| 12/21 | @ MAN | L 87-81 | 31 | 22 | 8 | 1 | 10-14 | 1-1 |
| 12/17 | @ ECU | L 74-53 | 29 | 17 | 8 | 1 | 6-10 | 0-0 |
| 12/6 | vs MORE | W 80-72 | 26 | 9 | 6 | 0 | 4-5 | 0-0 |
| 12/3 | @ WOF | L 63-56 | 14 | 2 | 2 | 0 | 1-2 | 0-0 |
| 11/30 | vs CIT | W 69-41 | 24 | 7 | 5 | 2 | 3-3 | 0-0 |
| 11/26 | vs CIU | W 93-50 | 16 | 13 | 3 | 1 | 5-6 | 0-0 |
| 11/21 | @ UCLA | L 86-46 | 30 | 4 | 6 | 0 | 1-4 | 0-0 |
| 11/18 | @ CAL | L 67-57 | 20 | 6 | 2 | 1 | 3-3 | 0-0 |
| 11/16 | @ SAC | L 64-62 | 21 | 10 | 6 | 1 | 4-7 | 0-0 |
| 11/12 | @ SC | L 81-61 | 29 | 4 | 11 | 1 | 2-4 | 0-0 |
| 11/10 | @ GAST | W 63-61 | 33 | 10 | 8 | 1 | 5-7 | 0-0 |
| 11/8 | vs ETSU | W 68-64 | 28 | 7 | 6 | 1 | 3-6 | 0-0 |
| 11/5 | vs BLU | W 105-76 | 32 | 8 | 17 | 1 | 4-5 | 0-0 |
| 11/3 | vs NAVY | L 76-55 | 32 | 4 | 10 | 1 | 2-3 | 0-0 |
Player data from ESPN.
