
#5Brennan Peterson
G · Northern Arizona Lumberjacks
6'0" · 165 lbs · Scottsdale, AZ
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Northern Arizona | 32 | 19.3 | 4.8 | 0.7 | 2.0 | 41.5 | 41.1 | 71.4 |
2025–26 at Northern Arizona · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/7 | vs IDST | L 73-65 | 13 | 0 | 1 | 1 | 0-2 | 0-2 |
| 3/2 | vs MTST | L 76-65 | 7 | 0 | 0 | 0 | 0-1 | 0-1 |
| 2/28 | @ EWU | L 88-57 | 16 | 2 | 0 | 2 | 1-3 | 0-1 |
| 2/26 | @ IDHO | L 78-58 | 17 | 3 | 1 | 0 | 1-4 | 1-2 |
| 2/21 | @ UNCO | L 78-77 | 33 | 5 | 1 | 2 | 2-7 | 1-3 |
| 2/14 | vs SAC | W 79-74 | 31 | 11 | 2 | 3 | 2-5 | 2-5 |
| 2/12 | vs PRST | L 77-68 | 38 | 6 | 0 | 6 | 3-6 | 0-3 |
| 2/7 | @ WEB | L 72-53 | 29 | 7 | 2 | 0 | 2-8 | 1-5 |
| 2/5 | @ IDST | W 79-73 | 29 | 7 | 1 | 7 | 2-7 | 1-5 |
| 1/31 | vs IDHO | L 79-62 | 19 | 2 | 0 | 1 | 1-4 | 0-3 |
| 1/29 | vs EWU | W 92-86 | 18 | 12 | 1 | 3 | 3-5 | 3-3 |
| 1/24 | vs UNCO | W 81-77 | 38 | 3 | 1 | 3 | 1-3 | 1-3 |
| 1/19 | vs MONT | L 98-72 | 26 | 12 | 1 | 1 | 4-7 | 4-6 |
| 1/17 | @ PRST | L 63-52 | 40 | 11 | 2 | 4 | 3-8 | 2-4 |
| 1/15 | @ SAC | L 83-69 | 32 | 9 | 2 | 3 | 3-8 | 3-8 |
| 1/10 | vs IDST | L 81-79 | 34 | 3 | 2 | 8 | 1-7 | 1-5 |
| 1/8 | vs WEB | L 78-65 | 28 | 15 | 0 | 3 | 5-8 | 5-8 |
| 1/3 | @ MTST | L 77-68 | 14 | 0 | 0 | 1 | 0-1 | 0-1 |
| 1/1 | @ MONT | L 78-64 | 22 | 3 | 0 | 5 | 1-2 | 1-2 |
| 12/29 | vs BENU | W 112-60 | 22 | 23 | 1 | 3 | 8-8 | 7-7 |
| 12/21 | @ UIW | L 90-66 | 7 | 3 | 0 | 0 | 1-3 | 1-2 |
| 12/18 | vs SUU | W 65-57 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 12/13 | @ USD | L 78-69 | 16 | 2 | 1 | 2 | 1-2 | 0-1 |
| 12/9 | @ ASU | L 73-48 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 12/6 | @ NDSU | L 69-68 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 12/3 | vs SDST | L 75-62 | 4 | 0 | 0 | 1 | 0-0 | 0-0 |
| 11/26 | vs SEMO | W 79-72 | 9 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/24 | vs CP | W 93-87 | 8 | 6 | 0 | 1 | 2-2 | 2-2 |
| 11/18 | vs ERAZ | W 108-79 | 9 | 0 | 0 | 0 | 0-2 | 0-2 |
| 11/11 | @ ARIZ | L 84-49 | 12 | 4 | 0 | 1 | 2-4 | 0-1 |
| 11/7 | vs JUS | W 87-55 | 16 | 2 | 1 | 2 | 1-1 | 0-0 |
| 11/3 | vs DRKE | L 77-71 | 29 | 3 | 2 | 2 | 1-5 | 1-5 |
Player data from ESPN.
