
#25Kole Williams
G · Le Moyne Dolphins
6'4" · 220 lbs · Lancaster, TX
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Florida International | 33 | 11.0 | 2.2 | 1.2 | 0.3 | 38.7 | 30.3 | 75.0 |
2024–25 at Florida International · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/12 | vs JXST | L 65-56 | 12 | 2 | 2 | 0 | 1-2 | 0-1 |
| 3/11 | vs WKU | W 64-61 | 8 | 0 | 1 | 0 | 0-1 | 0-1 |
| 3/8 | @ MTSU | L 78-56 | 22 | 5 | 0 | 1 | 2-4 | 1-2 |
| 3/6 | @ WKU | L 76-67 | 9 | 0 | 3 | 1 | 0-3 | 0-2 |
| 3/1 | vs JXST | L 84-79 2OT | 11 | 2 | 2 | 1 | 1-2 | 0-0 |
| 2/27 | vs KENN | W 76-61 | 17 | 5 | 2 | 0 | 2-5 | 1-3 |
| 2/22 | @ LIB | L 58-45 | 3 | 2 | 0 | 0 | 1-1 | 0-0 |
| 2/15 | @ NMSU | L 76-48 | 8 | 0 | 3 | 0 | 0-4 | 0-1 |
| 2/13 | @ UTEP | L 77-63 | 18 | 3 | 1 | 0 | 1-4 | 1-3 |
| 2/8 | vs LT | L 82-71 | 10 | 0 | 0 | 0 | 0-2 | 0-0 |
| 2/6 | vs SHSU | W 85-82 OT | 15 | 3 | 3 | 2 | 1-3 | 1-1 |
| 2/1 | @ KENN | L 73-67 | 17 | 0 | 2 | 1 | 0-2 | 0-1 |
| 1/30 | @ JXST | L 71-67 | 9 | 0 | 2 | 1 | 0-0 | 0-0 |
| 1/25 | vs LIB | L 82-59 | 17 | 0 | 2 | 0 | 0-0 | 0-0 |
| 1/18 | vs UTEP | L 81-73 | 22 | 13 | 5 | 0 | 5-5 | 1-1 |
| 1/16 | vs NMSU | L 59-52 | 15 | 0 | 0 | 0 | 0-1 | 0-1 |
| 1/11 | @ SHSU | L 81-74 | 18 | 7 | 3 | 1 | 3-6 | 1-3 |
| 1/9 | @ LT | L 81-64 | 17 | 6 | 2 | 0 | 3-4 | 0-1 |
| 1/4 | vs WKU | W 85-66 | 8 | 0 | 1 | 0 | 0-2 | 0-1 |
| 1/2 | vs MTSU | L 73-69 | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| 12/30 | vs UTU | W 80-66 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 12/21 | vs IUIN | W 75-69 | 6 | 0 | 0 | 0 | 0-1 | 0-1 |
| 12/17 | @ ECU | L 75-64 | 4 | 0 | 1 | 0 | 0-3 | 0-1 |
| 12/14 | @ STET | W 81-72 | 10 | 6 | 1 | 0 | 2-4 | 1-1 |
| 12/6 | vs NCF | W 70-63 | 11 | 5 | 2 | 1 | 2-3 | 1-2 |
| 12/4 | vs FAU | L 88-77 | 5 | 0 | 0 | 0 | 0-1 | 0-1 |
| 11/24 | @ FGCU | L 60-59 | 10 | 6 | 0 | 0 | 2-3 | 2-3 |
| 11/23 | vs CSUB | W 76-73 OT | 9 | 0 | 0 | 0 | 0-2 | 0-1 |
| 11/22 | vs NE | L 60-58 | 14 | 4 | 0 | 1 | 2-3 | 0-1 |
| 11/18 | vs HOW | L 75-70 | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| 11/14 | vs FNU | W 110-55 | 13 | 2 | 1 | 1 | 1-2 | 0-0 |
| 11/9 | @ SUU | L 80-75 | 9 | 0 | 0 | 0 | 0-1 | 0-0 |
| 11/5 | @ RICE | L 77-70 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
Player data from ESPN.
