
#8Tavari Johnson
G · Charleston Cougars
6'0" · 180 lbs · La Grange Park, IL
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Akron | 32 | 14.6 | 4.6 | 1.8 | 1.7 | 40.7 | 34.9 | 58.3 |
| 2023–24Akron | 32 | 11.9 | 4.1 | 1.0 | 1.2 | 45.6 | 44.7 | 63.6 |
| 2024–25Akron | 35 | 24.7 | 13.0 | 1.9 | 3.8 | 45.9 | 39.0 | 91.2 |
| 2025–26Akron | 35 | 31.9 | 19.7 | 2.9 | 5.0 | 50.6 | 37.3 | 87.0 |
| Career | 134 | 21.1 | 10.6 | 1.9 | 3.0 | 47.3 | 38.3 | 85.2 |
2025–26 at Akron · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/20 | vs TTU | L 91-71 | 30 | 4 | 1 | 6 | 2-10 | 0-0 |
| 3/14 | vs TOL | W 79-76 | 31 | 15 | 2 | 5 | 7-17 | 1-6 |
| 3/13 | vs KENT | W 75-68 | 36 | 18 | 4 | 3 | 7-14 | 1-2 |
| 3/12 | vs BUF | W 73-70 | 38 | 25 | 2 | 2 | 8-16 | 3-7 |
| 3/6 | vs NIU | W 94-55 | 28 | 10 | 5 | 3 | 5-12 | 0-2 |
| 3/3 | @ CMU | W 77-64 | 32 | 17 | 3 | 4 | 7-15 | 3-8 |
| 2/27 | @ KENT | W 92-70 | 34 | 22 | 6 | 7 | 7-11 | 4-4 |
| 2/24 | vs BUF | W 99-85 | 30 | 23 | 1 | 5 | 5-11 | 2-5 |
| 2/20 | @ BALL | W 78-65 | 34 | 25 | 6 | 6 | 9-20 | 2-8 |
| 2/17 | @ WMU | W 90-73 | 30 | 17 | 0 | 6 | 6-15 | 2-6 |
| 2/13 | vs MASS | W 99-92 | 36 | 23 | 2 | 4 | 7-16 | 3-8 |
| 2/7 | @ TROY | L 79-69 | 38 | 26 | 3 | 1 | 11-21 | 1-6 |
| 2/3 | @ EMU | W 66-64 | 36 | 17 | 6 | 3 | 5-15 | 1-8 |
| 1/30 | vs KENT | W 69-52 | 38 | 16 | 9 | 4 | 5-9 | 3-5 |
| 1/27 | vs TOL | W 91-81 | 37 | 25 | 3 | 7 | 9-18 | 3-7 |
| 1/23 | @ OHIO | W 86-65 | 29 | 24 | 3 | 2 | 10-13 | 0-1 |
| 1/20 | @ BUF | W 82-63 | 29 | 13 | 8 | 6 | 3-7 | 3-7 |
| 1/17 | vs WMU | W 104-89 | 36 | 32 | 4 | 8 | 12-21 | 4-8 |
| 1/13 | vs BALL | W 87-77 | 37 | 22 | 2 | 7 | 9-20 | 2-10 |
| 1/9 | @ BGSU | W 77-67 | 26 | 4 | 0 | 7 | 1-9 | 1-7 |
| 1/6 | vs CMU | W 82-69 | 35 | 22 | 5 | 10 | 9-12 | 4-7 |
| 1/3 | @ M-OH | L 76-73 | 36 | 22 | 1 | 4 | 8-18 | 2-8 |
| 12/29 | vs CONC | W 115-64 | 25 | 28 | 3 | 6 | 11-20 | 4-9 |
| 12/19 | vs EMU | W 93-72 | 28 | 25 | 1 | 5 | 11-15 | 0-1 |
| 12/13 | vs MUR | L 115-100 | 30 | 28 | 1 | 2 | 12-18 | 1-2 |
| 12/6 | @ TULN | W 88-71 | 34 | 18 | 2 | 5 | 7-11 | 4-7 |
| 12/3 | vs BUCK | W 97-77 | 28 | 23 | 1 | 5 | 8-11 | 5-8 |
| 11/29 | vs MILW | W 105-81 | 32 | 11 | 2 | 11 | 4-9 | 1-4 |
| 11/24 | vs YALE | L 97-94 | 35 | 35 | 0 | 8 | 16-22 | 2-7 |
| 11/23 | vs EVAN | W 97-59 | 29 | 19 | 3 | 4 | 6-15 | 2-8 |
| 11/21 | vs IONA | W 96-75 | 32 | 19 | 3 | 3 | 6-14 | 2-4 |
| 11/16 | @ PUR | L 97-79 | 28 | 20 | 3 | 2 | 7-16 | 2-5 |
| 11/12 | vs PSSH | W 109-51 | 26 | 5 | 6 | 5 | 2-7 | 1-6 |
| 11/8 | vs PRIN | W 104-69 | 24 | 21 | 0 | 6 | 7-13 | 5-8 |
| 11/3 | vs JMU | W 85-71 | 28 | 14 | 2 | 4 | 4-9 | 1-2 |
Player data from ESPN.
