
#00Curtis Williams Jr.
G · High Point Panthers
6'6" · 180 lbs · Detroit, MI
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Louisville | 32 | 17.7 | 5.3 | 1.3 | 0.6 | 31.7 | 28.7 | 71.4 |
| 2024–25Georgetown | 33 | 15.4 | 4.7 | 1.8 | 0.5 | 40.6 | 30.5 | 73.1 |
| 2025–26Tulane | 33 | 32.1 | 12.4 | 4.8 | 1.2 | 40.0 | 33.5 | 82.5 |
| Career | 98 | 21.8 | 7.5 | 2.7 | 0.8 | 37.8 | 31.4 | 78.2 |
2025–26 at Tulane · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/12 | vs CLT | L 74-60 | 36 | 8 | 8 | 0 | 3-12 | 2-9 |
| 3/11 | vs MEM | W 81-69 | 37 | 11 | 7 | 1 | 3-10 | 3-8 |
| 3/8 | vs MEM | L 96-95 OT | 39 | 11 | 10 | 3 | 5-13 | 1-6 |
| 3/5 | @ TEM | L 89-60 | 39 | 9 | 4 | 2 | 3-14 | 1-8 |
| 3/1 | @ USF | L 90-62 | 38 | 27 | 6 | 3 | 6-16 | 5-12 |
| 2/25 | vs TLSA | L 90-56 | 28 | 16 | 5 | 1 | 7-12 | 2-5 |
| 2/22 | vs RICE | W 81-75 | 31 | 7 | 8 | 1 | 3-10 | 1-5 |
| 2/19 | @ UNT | W 77-71 | 33 | 11 | 2 | 0 | 4-14 | 2-8 |
| 2/15 | @ UAB | W 55-54 | 26 | 6 | 6 | 0 | 2-9 | 2-6 |
| 2/11 | vs TEM | W 77-66 | 32 | 10 | 8 | 1 | 3-6 | 2-4 |
| 2/8 | vs WICH | L 75-61 | 26 | 7 | 1 | 0 | 3-5 | 1-3 |
| 2/1 | @ MEM | W 78-76 | 31 | 7 | 7 | 0 | 2-7 | 1-4 |
| 1/28 | vs USF | L 97-83 | 23 | 12 | 2 | 0 | 4-11 | 4-7 |
| 1/23 | @ CLT | L 73-70 | 35 | 7 | 3 | 0 | 3-10 | 1-6 |
| 1/21 | @ FAU | L 79-74 | 38 | 27 | 1 | 0 | 8-14 | 3-7 |
| 1/18 | vs UNT | L 71-63 | 37 | 15 | 2 | 3 | 5-9 | 5-8 |
| 1/14 | vs UAB | L 82-69 | 34 | 8 | 3 | 0 | 3-9 | 2-7 |
| 1/10 | @ UTSA | W 85-52 | 30 | 22 | 2 | 4 | 8-15 | 6-10 |
| 1/4 | vs FAU | W 69-66 | 33 | 9 | 3 | 1 | 3-9 | 1-4 |
| 12/31 | @ ECU | W 79-70 | 26 | 4 | 4 | 2 | 2-8 | 0-3 |
| 12/20 | vs PRST | W 63-61 | 30 | 8 | 5 | 1 | 3-12 | 0-6 |
| 12/17 | vs LT | W 61-53 | 34 | 9 | 3 | 0 | 2-11 | 1-7 |
| 12/13 | vs UCSD | L 93-67 | 28 | 15 | 5 | 1 | 5-15 | 1-4 |
| 12/10 | vs TOUG | W 84-72 | 30 | 11 | 6 | 1 | 4-14 | 2-8 |
| 12/6 | vs AKR | L 88-71 | 37 | 11 | 2 | 5 | 4-13 | 3-10 |
| 12/2 | vs GRAM | W 65-63 | 39 | 17 | 13 | 3 | 7-11 | 2-5 |
| 11/28 | vs NICH | W 82-72 | 29 | 16 | 4 | 0 | 6-11 | 1-5 |
| 11/23 | vs BC | W 93-90 OT | 44 | 32 | 9 | 1 | 12-18 | 4-8 |
| 11/21 | vs USU | L 96-75 | 26 | 11 | 3 | 2 | 4-9 | 3-5 |
| 11/14 | vs NOLA | L 85-63 | 26 | 10 | 3 | 0 | 3-9 | 1-6 |
| 11/11 | @ UL | W 66-62 | 27 | 10 | 6 | 0 | 4-9 | 1-3 |
| 11/8 | vs TXST | W 79-71 | 23 | 2 | 2 | 1 | 1-6 | 0-2 |
| 11/3 | vs SAM | W 85-72 | 35 | 22 | 6 | 2 | 9-9 | 4-4 |
Player data from ESPN.
