
#26Armani Mighty
C · Pittsburgh Panthers
6'10" · 240 lbs · Toronto, ON
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Boston College | 16 | 3.9 | 0.7 | 0.9 | 0.2 | 30.0 | 0.0 | 29.4 |
| 2023–24Boston College | 35 | 5.6 | 0.8 | 1.2 | 0.3 | 40.9 | 0.0 | 47.8 |
| 2025–26Mercer | 32 | 31.1 | 13.2 | 10.6 | 1.1 | 64.5 | 0.0 | 53.9 |
| Career | 83 | 15.1 | 5.6 | 4.8 | 0.6 | 61.5 | 0.0 | 51.2 |
2025–26 at Mercer · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/7 | vs WCU | L 77-73 | 33 | 6 | 8 | 1 | 3-7 | 0-0 |
| 2/28 | vs ETSU | W 82-76 | 35 | 10 | 13 | 1 | 5-10 | 0-0 |
| 2/25 | @ WCU | L 78-74 | 34 | 16 | 14 | 1 | 5-10 | 0-0 |
| 2/21 | vs SAM | W 89-86 | 31 | 14 | 13 | 2 | 7-8 | 0-0 |
| 2/19 | vs UTC | L 94-90 | 31 | 17 | 7 | 0 | 6-8 | 0-0 |
| 2/14 | @ CIT | W 70-54 | 37 | 12 | 10 | 4 | 6-9 | 0-0 |
| 2/11 | vs FUR | W 69-64 | 34 | 7 | 14 | 1 | 3-12 | 0-0 |
| 2/7 | @ SAM | L 69-49 | 33 | 11 | 9 | 0 | 4-13 | 0-0 |
| 2/5 | @ UTC | L 79-75 | 34 | 18 | 7 | 0 | 4-5 | 0-0 |
| 1/31 | vs VMI | W 95-81 | 37 | 17 | 8 | 1 | 5-7 | 0-0 |
| 1/29 | vs UNCG | W 95-77 | 26 | 13 | 14 | 0 | 4-5 | 0-0 |
| 1/24 | @ WOF | L 80-77 | 28 | 5 | 8 | 0 | 2-3 | 0-0 |
| 1/21 | vs WCU | W 88-76 | 30 | 20 | 15 | 2 | 9-10 | 0-0 |
| 1/17 | @ UNCG | W 102-92 | 35 | 20 | 13 | 0 | 7-7 | 0-0 |
| 1/15 | @ VMI | W 77-67 | 34 | 18 | 25 | 2 | 8-10 | 0-0 |
| 1/10 | vs WOF | W 109-97 | 30 | 17 | 11 | 1 | 7-9 | 0-0 |
| 1/7 | vs CIT | W 101-63 | 27 | 18 | 11 | 1 | 7-10 | 0-0 |
| 1/3 | @ ETSU | L 77-71 | 31 | 4 | 9 | 0 | 1-5 | 0-0 |
| 12/31 | @ FUR | L 74-72 | 36 | 8 | 13 | 3 | 4-11 | 0-0 |
| 12/28 | vs BAP | W 122-49 | 15 | 8 | 7 | 1 | 3-4 | 0-1 |
| 12/20 | @ WSU | L 84-78 | 31 | 12 | 11 | 0 | 6-10 | 0-0 |
| 12/17 | @ UCF | L 81-63 | 37 | 13 | 9 | 1 | 3-6 | 0-0 |
| 12/13 | @ CLEM | L 70-63 | 29 | 10 | 7 | 1 | 5-6 | 0-0 |
| 12/7 | vs OGLE | W 100-50 | 18 | 14 | 12 | 0 | 6-7 | 0-0 |
| 12/2 | vs GAST | W 78-67 | 30 | 22 | 13 | 0 | 9-10 | 0-0 |
| 11/29 | @ ELON | W 91-84 | 35 | 12 | 11 | 1 | 4-6 | 0-0 |
| 11/26 | vs APP | W 75-67 | 35 | 12 | 9 | 2 | 3-7 | 0-0 |
| 11/22 | @ EKU | W 95-83 | 35 | 13 | 12 | 3 | 6-7 | 0-0 |
| 11/15 | @ WIN | L 105-69 | 26 | 8 | 6 | 0 | 2-4 | 0-0 |
| 11/9 | vs LIP | W 92-77 | 32 | 18 | 10 | 1 | 9-12 | 0-0 |
| 11/5 | vs LGC | W 101-62 | 22 | 16 | 5 | 4 | 7-10 | 0-0 |
| 11/3 | @ TENN | L 76-61 | 35 | 14 | 5 | 0 | 7-11 | 0-0 |
Player data from ESPN.
