
#22Brant Byers
F · Penn State Nittany Lions
6'8" · 200 lbs · Chambersburg, PA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Miami (OH) | 34 | 17.6 | 8.4 | 2.8 | 0.5 | 49.5 | 41.4 | 75.0 |
| 2025–26Miami (OH) | 34 | 30.8 | 14.2 | 4.1 | 0.6 | 47.8 | 39.2 | 78.5 |
| Career | 68 | 24.2 | 11.3 | 3.5 | 0.5 | 48.5 | 40.1 | 77.6 |
2025–26 at Miami (OH) · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/20 | vs TENN | L 78-56 | 38 | 9 | 6 | 0 | 3-12 | 1-6 |
| 3/18 | vs SMU | W 89-79 | 36 | 19 | 4 | 1 | 5-11 | 4-9 |
| 3/12 | vs MASS | L 87-83 | 30 | 17 | 5 | 0 | 5-11 | 1-7 |
| 3/6 | @ OHIO | W 110-108 OT | 42 | 15 | 7 | 1 | 4-5 | 3-4 |
| 3/3 | vs TOL | W 74-72 | 34 | 13 | 4 | 0 | 4-8 | 3-6 |
| 2/27 | @ WMU | W 69-67 | 23 | 2 | 1 | 0 | 0-2 | 0-1 |
| 2/24 | @ EMU | W 74-64 | 32 | 16 | 5 | 1 | 6-18 | 2-9 |
| 2/20 | vs BGSU | W 91-77 | 28 | 9 | 2 | 0 | 2-6 | 0-2 |
| 2/17 | @ MASS | W 86-77 | 38 | 9 | 5 | 2 | 2-7 | 2-5 |
| 2/13 | vs OHIO | W 90-74 | 35 | 21 | 6 | 0 | 3-7 | 2-2 |
| 2/7 | @ MRSH | W 90-74 | 20 | 4 | 3 | 2 | 1-5 | 0-3 |
| 2/3 | @ BUF | W 73-71 | 28 | 11 | 2 | 0 | 4-6 | 1-3 |
| 1/31 | vs NIU | W 85-61 | 36 | 21 | 1 | 1 | 8-13 | 2-5 |
| 1/27 | vs MASS | W 86-84 | 33 | 12 | 4 | 1 | 2-7 | 0-4 |
| 1/20 | @ KENT | W 107-101 OT | 40 | 11 | 2 | 0 | 2-5 | 1-2 |
| 1/17 | vs BUF | W 105-102 OT | 39 | 14 | 4 | 1 | 4-7 | 1-3 |
| 1/13 | vs CMU | W 100-61 | 23 | 24 | 3 | 1 | 6-9 | 3-5 |
| 1/9 | @ TOL | W 87-73 | 37 | 20 | 8 | 1 | 7-14 | 4-10 |
| 1/6 | vs WMU | W 87-76 | 34 | 5 | 5 | 1 | 2-5 | 1-4 |
| 1/3 | vs AKR | W 76-73 | 34 | 26 | 4 | 0 | 6-10 | 3-7 |
| 12/30 | @ BGSU | W 93-83 | 36 | 17 | 6 | 0 | 6-11 | 3-5 |
| 12/22 | vs MILG | W 135-81 | 21 | 17 | 2 | 0 | 6-8 | 3-5 |
| 12/20 | @ BALL | W 86-77 | 35 | 16 | 4 | 1 | 4-7 | 2-3 |
| 12/16 | @ WRST | W 83-76 | 32 | 27 | 5 | 0 | 8-11 | 5-6 |
| 12/13 | @ EKU | W 79-69 | 33 | 15 | 3 | 1 | 6-10 | 3-6 |
| 12/10 | @ UNCA | W 90-87 OT | 31 | 12 | 3 | 0 | 4-9 | 1-5 |
| 12/6 | vs ME | W 93-61 | 26 | 9 | 4 | 2 | 3-13 | 1-7 |
| 12/2 | vs IUE | W 109-65 | 18 | 11 | 5 | 0 | 4-6 | 2-4 |
| 11/26 | vs UNCG | W 82-71 | 24 | 11 | 3 | 1 | 3-6 | 3-6 |
| 11/23 | vs UAPB | W 111-84 | 24 | 10 | 5 | 0 | 4-8 | 2-5 |
| 11/20 | vs MERC | W 76-71 | 32 | 13 | 6 | 0 | 3-9 | 3-7 |
| 11/15 | @ AF | W 76-61 | 29 | 18 | 5 | 0 | 6-17 | 4-12 |
| 11/7 | vs TRCC | W 129-49 | 18 | 11 | 7 | 1 | 4-7 | 1-3 |
| 11/3 | vs ODU | W 87-72 | 29 | 18 | 2 | 0 | 6-9 | 2-5 |
Player data from ESPN.
