
#54Cameron Fens
C · North Carolina Tar Heels
7'0" · 255 lbs · Dubuque, IA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23UIC | 31 | 10.8 | 2.5 | 2.4 | 0.2 | 49.1 | 0.0 | 48.8 |
| 2023–24UIC | 21 | 5.3 | 2.2 | 2.0 | 0.1 | 67.9 | 0.0 | 52.9 |
| 2024–25South Dakota | 19 | 18.4 | 8.6 | 5.0 | 0.4 | 56.8 | 0.0 | 58.7 |
| 2025–26South Dakota | 32 | 25.3 | 14.4 | 8.7 | 0.8 | 57.9 | 0.0 | 58.5 |
| Career | 103 | 15.6 | 7.3 | 4.8 | 0.4 | 57.2 | 0.0 | 56.8 |
2025–26 at South Dakota · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/6 | vs OMA | L 76-62 | 29 | 8 | 12 | 2 | 3-11 | 0-0 |
| 2/28 | vs SDST | W 75-70 | 25 | 17 | 7 | 2 | 6-11 | 0-0 |
| 2/25 | vs OMA | W 89-72 | 24 | 6 | 6 | 3 | 3-5 | 0-0 |
| 2/21 | @ ORU | L 67-62 | 36 | 25 | 13 | 3 | 8-17 | 0-0 |
| 2/19 | @ DEN | L 90-70 | 33 | 22 | 10 | 0 | 8-10 | 0-0 |
| 2/11 | vs UND | L 72-71 | 32 | 22 | 12 | 0 | 9-13 | 0-0 |
| 2/7 | @ SDST | W 68-67 | 31 | 14 | 12 | 3 | 7-12 | 0-0 |
| 2/4 | @ KC | W 82-75 OT | 33 | 23 | 12 | 1 | 7-13 | 0-0 |
| 1/31 | vs NDSU | L 89-84 OT | 34 | 16 | 8 | 0 | 6-10 | 0-0 |
| 1/29 | vs ORU | W 77-69 | 29 | 25 | 13 | 1 | 10-16 | 0-0 |
| 1/24 | vs STMN | L 90-78 | 23 | 10 | 6 | 1 | 5-7 | 0-0 |
| 1/21 | @ OMA | W 68-64 | 25 | 16 | 6 | 3 | 6-10 | 0-0 |
| 1/17 | @ UND | L 96-80 | 27 | 13 | 14 | 1 | 5-7 | 0-0 |
| 1/15 | vs KC | W 99-83 | 26 | 31 | 15 | 0 | 10-14 | 0-0 |
| 1/10 | vs DEN | W 82-72 | 31 | 23 | 12 | 1 | 10-12 | 0-0 |
| 1/7 | @ STMN | L 99-86 | 19 | 8 | 11 | 0 | 4-11 | 0-0 |
| 12/31 | @ NDSU | L 84-61 | 34 | 10 | 7 | 3 | 5-11 | 0-0 |
| 12/28 | vs MMU | W 85-61 | 21 | 12 | 9 | 0 | 5-6 | 0-0 |
| 12/20 | @ KSU | L 106-76 | 21 | 17 | 6 | 0 | 7-11 | 0-0 |
| 12/17 | vs DKSU | W 80-71 | 24 | 13 | 11 | 1 | 5-8 | 0-0 |
| 12/13 | vs PV | W 97-85 | 26 | 22 | 14 | 1 | 10-13 | 0-0 |
| 12/9 | @ WYO | L 106-79 | 13 | 0 | 2 | 0 | 0-3 | 0-0 |
| 12/6 | @ UNCO | L 89-87 OT | 29 | 18 | 11 | 0 | 7-13 | 0-0 |
| 12/3 | vs PRST | L 77-71 | 27 | 15 | 6 | 0 | 6-10 | 0-0 |
| 11/29 | vs AF | W 80-63 | 25 | 11 | 8 | 0 | 5-6 | 0-0 |
| 11/23 | vs SCST | W 82-81 | 24 | 13 | 6 | 0 | 5-10 | 0-0 |
| 11/20 | @ MIZ | L 102-68 | 20 | 9 | 5 | 0 | 3-5 | 0-0 |
| 11/16 | vs WMU | W 83-78 | 21 | 11 | 7 | 0 | 5-7 | 0-0 |
| 11/12 | vs USI | W 89-74 | 14 | 12 | 4 | 0 | 2-7 | 0-0 |
| 11/9 | vs OCC | W 121-65 | 11 | 7 | 3 | 1 | 3-7 | 0-0 |
| 11/5 | @ CREI | L 92-76 | 22 | 6 | 7 | 0 | 3-11 | 0-0 |
| 11/3 | vs UTU | L 81-79 OT | 19 | 5 | 3 | 0 | 2-4 | 0-0 |
Player data from ESPN.
