
#22Ven-Allen Lubin
F · NC State Wolfpack
6'9" · 235 lbs · Orlando, FL
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Notre Dame | 28 | 17.4 | 6.2 | 4.4 | 0.4 | 58.0 | 9.1 | 67.7 |
| 2023–24Vanderbilt | 26 | 28.2 | 12.3 | 6.3 | 0.5 | 50.0 | 33.3 | 73.2 |
| 2024–25North Carolina | 37 | 19.5 | 8.7 | 5.5 | 0.3 | 68.4 | 0.0 | 71.1 |
| 2025–26NC State | 34 | 28.1 | 13.6 | 7.1 | 0.9 | 66.8 | 27.3 | 74.3 |
| Career | 125 | 23.2 | 10.2 | 5.9 | 0.5 | 61.0 | 26.6 | 72.7 |
2025–26 at NC State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/17 | vs TEX | L 68-66 | 23 | 6 | 5 | 1 | 2-6 | 0-0 |
| 3/12 | vs UVA | L 81-74 | 37 | 14 | 10 | 0 | 3-9 | 0-0 |
| 3/11 | vs PITT | W 98-88 | 32 | 18 | 5 | 0 | 5-6 | 0-0 |
| 3/7 | vs STAN | L 85-84 | 34 | 17 | 11 | 0 | 6-8 | 0-0 |
| 3/2 | vs DUKE | L 93-64 | 12 | 6 | 3 | 0 | 3-4 | 0-0 |
| 2/28 | @ ND | L 96-90 OT | 39 | 24 | 10 | 0 | 8-10 | 0-0 |
| 2/24 | @ UVA | L 90-61 | 33 | 11 | 7 | 1 | 4-10 | 0-0 |
| 2/17 | vs UNC | W 82-58 | 28 | 12 | 6 | 2 | 5-6 | 0-0 |
| 2/14 | vs MIA | L 77-76 | 32 | 17 | 9 | 0 | 7-9 | 0-0 |
| 2/9 | @ LOU | L 118-77 | 26 | 20 | 6 | 0 | 7-10 | 0-1 |
| 2/7 | vs VT | W 82-73 | 27 | 11 | 7 | 1 | 5-7 | 0-0 |
| 2/3 | @ SMU | W 84-83 | 28 | 11 | 7 | 0 | 4-7 | 0-1 |
| 1/31 | @ WAKE | W 96-78 | 28 | 12 | 8 | 3 | 5-8 | 0-0 |
| 1/27 | vs SYR | W 88-68 | 26 | 18 | 9 | 2 | 8-8 | 0-0 |
| 1/24 | @ PITT | W 81-72 | 32 | 17 | 12 | 0 | 5-8 | 0-1 |
| 1/20 | @ CLEM | W 80-76 OT | 36 | 22 | 6 | 0 | 9-12 | 0-0 |
| 1/17 | vs GT | L 78-74 | 31 | 12 | 7 | 2 | 5-9 | 0-0 |
| 1/10 | @ FSU | W 113-69 | 26 | 19 | 5 | 0 | 6-7 | 0-0 |
| 1/6 | @ BC | W 79-71 | 24 | 7 | 3 | 1 | 3-5 | 0-0 |
| 1/3 | vs UVA | L 76-61 | 30 | 7 | 5 | 0 | 2-6 | 0-1 |
| 12/31 | vs WAKE | W 70-57 | 32 | 12 | 11 | 2 | 6-10 | 0-0 |
| 12/21 | vs MISS | W 76-62 | 31 | 15 | 2 | 1 | 7-8 | 0-1 |
| 12/17 | vs TXSO | W 108-72 | 17 | 7 | 4 | 3 | 3-4 | 0-0 |
| 12/13 | vs KU | L 77-76 OT | 39 | 16 | 11 | 2 | 7-11 | 0-0 |
| 12/10 | vs LIB | W 85-45 | 19 | 13 | 6 | 0 | 6-9 | 0-0 |
| 12/6 | vs UNCA | W 75-63 | 27 | 23 | 12 | 1 | 9-11 | 0-1 |
| 12/3 | @ AUB | L 83-73 | 28 | 12 | 2 | 0 | 4-6 | 1-1 |
| 11/26 | vs TEX | L 102-97 | 37 | 23 | 9 | 3 | 10-14 | 0-0 |
| 11/25 | vs BOIS | W 81-70 | 33 | 11 | 12 | 0 | 4-8 | 0-1 |
| 11/24 | vs HALL | L 85-74 | 31 | 16 | 9 | 1 | 6-10 | 1-1 |
| 11/17 | vs VCU | W 85-79 | 22 | 11 | 9 | 0 | 4-8 | 1-2 |
| 11/12 | vs UNCG | W 110-64 | 18 | 6 | 5 | 2 | 1-2 | 0-0 |
| 11/7 | vs UAB | W 94-70 | 18 | 8 | 3 | 0 | 4-5 | 0-0 |
| 11/3 | vs NCCU | W 114-66 | 19 | 10 | 5 | 1 | 4-4 | 0-0 |
Player data from ESPN.
