
#2Maki Johnson
G · East Tennessee State Buccaneers
6'5" · 195 lbs · Huntington, WV
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24East Tennessee State | 32 | 9.8 | 3.5 | 1.2 | 0.3 | 42.2 | 40.0 | 83.3 |
| 2024–25East Tennessee State | 32 | 17.6 | 5.9 | 2.1 | 0.7 | 35.5 | 34.1 | 75.8 |
| 2025–26East Tennessee State | 34 | 22.6 | 5.7 | 3.2 | 0.9 | 41.5 | 38.5 | 64.3 |
| Career | 98 | 16.8 | 5.0 | 2.2 | 0.6 | 39.3 | 37.1 | 73.6 |
2025–26 at East Tennessee State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/9 | vs FUR | L 76-61 | 28 | 4 | 2 | 0 | 2-7 | 0-5 |
| 3/8 | vs WCU | W 69-67 | 21 | 0 | 4 | 1 | 0-2 | 0-2 |
| 3/7 | vs CIT | W 83-76 | 29 | 9 | 3 | 0 | 3-5 | 3-5 |
| 2/28 | @ MER | L 82-76 | 25 | 7 | 4 | 1 | 2-4 | 1-3 |
| 2/25 | vs WOF | L 72-69 | 32 | 9 | 6 | 4 | 4-6 | 1-3 |
| 2/21 | @ UNCG | W 87-75 | 21 | 3 | 2 | 3 | 1-5 | 1-4 |
| 2/18 | @ FUR | W 78-69 | 35 | 4 | 5 | 0 | 1-4 | 0-3 |
| 2/14 | vs SAM | L 82-72 OT | 17 | 3 | 5 | 2 | 1-4 | 1-4 |
| 2/11 | vs UTC | W 73-61 | 31 | 10 | 6 | 1 | 3-6 | 2-4 |
| 2/7 | @ VMI | W 87-70 | 30 | 15 | 6 | 0 | 5-6 | 5-6 |
| 2/4 | vs FUR | W 75-71 OT | 19 | 3 | 1 | 0 | 1-4 | 1-3 |
| 2/1 | @ WOF | W 86-72 | 20 | 6 | 5 | 0 | 2-4 | 2-3 |
| 1/29 | vs WCU | L 90-88 | 17 | 3 | 2 | 0 | 1-2 | 1-2 |
| 1/23 | vs CIT | W 84-55 | 20 | 6 | 4 | 1 | 2-4 | 2-4 |
| 1/21 | @ UTC | W 67-66 | 16 | 6 | 1 | 0 | 2-3 | 2-3 |
| 1/17 | @ SAM | W 76-75 | 23 | 3 | 1 | 0 | 1-3 | 1-3 |
| 1/14 | @ WCU | L 72-68 | 19 | 0 | 1 | 0 | 0-2 | 0-2 |
| 1/10 | vs UNCG | W 86-60 | 11 | 8 | 1 | 0 | 3-4 | 2-3 |
| 1/7 | vs VMI | W 81-67 | 26 | 9 | 3 | 2 | 3-6 | 3-6 |
| 1/3 | vs MER | W 77-71 | 28 | 6 | 5 | 1 | 2-4 | 2-3 |
| 12/30 | @ CIT | W 74-49 | 20 | 0 | 3 | 0 | 0-2 | 0-2 |
| 12/20 | vs JXST | L 81-75 | 20 | 6 | 2 | 0 | 2-4 | 2-4 |
| 12/16 | @ UNC | L 77-58 | 23 | 6 | 3 | 0 | 2-5 | 2-5 |
| 12/12 | @ APSU | L 76-75 | 20 | 2 | 2 | 0 | 1-3 | 0-2 |
| 12/7 | vs TUSC | W 78-62 | 29 | 2 | 2 | 4 | 1-5 | 0-3 |
| 12/5 | vs USA | W 91-65 | 28 | 29 | 3 | 1 | 10-19 | 9-17 |
| 12/2 | @ DAY | L 88-71 | 23 | 2 | 4 | 0 | 1-5 | 0-3 |
| 11/29 | vs CARK | W 80-57 | 25 | 0 | 3 | 2 | 0-4 | 0-4 |
| 11/23 | vs ULM | W 97-55 | 17 | 9 | 4 | 2 | 3-6 | 3-6 |
| 11/21 | vs MORE | W 77-62 | 16 | 0 | 1 | 0 | 0-2 | 0-2 |
| 11/15 | @ UNA | W 78-74 | 21 | 9 | 2 | 0 | 3-4 | 3-4 |
| 11/12 | vs NKU | W 75-63 | 24 | 5 | 6 | 2 | 1-3 | 0-1 |
| 11/8 | @ PRES | L 68-64 | 10 | 3 | 2 | 0 | 1-5 | 1-5 |
| 11/4 | vs CVU | W 102-50 | 22 | 6 | 5 | 3 | 2-7 | 2-6 |
Player data from ESPN.
