
#3Jaiun Simon
F · Dayton Flyers
6'6" · 235 lbs · Mableton, GA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Dayton | 32 | 7.0 | 1.2 | 1.5 | 0.2 | 37.8 | 21.4 | 54.5 |
| 2025–26Dayton | 36 | 18.3 | 5.6 | 3.3 | 1.2 | 48.0 | 40.0 | 80.5 |
| Career | 68 | 12.9 | 3.5 | 2.5 | 0.7 | 45.6 | 34.7 | 77.6 |
2025–26 at Dayton · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/25 | vs ILST | L 61-55 | 7 | 0 | 1 | 0 | 0-2 | 0-1 |
| 3/21 | @ UNCW | W 80-61 | 19 | 7 | 0 | 3 | 3-4 | 1-1 |
| 3/18 | @ BRAD | W 80-66 | 15 | 6 | 2 | 1 | 1-3 | 0-0 |
| 3/15 | vs VCU | L 70-62 | 20 | 6 | 2 | 1 | 2-3 | 0-0 |
| 3/14 | vs SLU | W 70-69 | 16 | 0 | 4 | 3 | 0-4 | 0-1 |
| 3/13 | vs SBU | W 68-63 | 28 | 5 | 7 | 1 | 1-3 | 1-2 |
| 3/6 | vs VCU | L 68-62 | 27 | 5 | 6 | 1 | 2-5 | 0-2 |
| 3/3 | @ RICH | W 65-60 | 23 | 7 | 4 | 3 | 2-3 | 1-1 |
| 2/27 | @ GW | W 68-66 | 33 | 9 | 4 | 2 | 3-4 | 0-0 |
| 2/24 | vs SLU | W 77-62 | 30 | 6 | 1 | 2 | 2-6 | 0-1 |
| 2/21 | vs DUQ | W 78-66 | 23 | 7 | 3 | 1 | 2-3 | 1-2 |
| 2/18 | @ GMU | W 82-67 | 28 | 7 | 7 | 4 | 1-2 | 1-1 |
| 2/15 | vs DAV | W 70-59 | 32 | 11 | 13 | 4 | 4-6 | 0-0 |
| 2/6 | @ VCU | L 99-73 | 10 | 3 | 3 | 0 | 1-1 | 0-0 |
| 1/30 | @ SLU | L 102-71 | 8 | 4 | 0 | 0 | 2-4 | 0-0 |
| 1/27 | vs URI | L 81-76 OT | 21 | 7 | 4 | 1 | 3-5 | 1-1 |
| 1/24 | @ JOES | L 81-74 | 14 | 7 | 0 | 0 | 3-7 | 1-3 |
| 1/21 | @ LAS | L 67-64 | 26 | 9 | 4 | 3 | 3-4 | 0-1 |
| 1/16 | vs LUC | W 78-51 | 26 | 14 | 6 | 3 | 2-2 | 1-1 |
| 1/13 | @ DUQ | W 71-65 | 27 | 10 | 5 | 1 | 2-5 | 2-2 |
| 1/6 | vs GW | W 79-72 | 30 | 12 | 9 | 3 | 3-5 | 0-1 |
| 1/3 | @ LUC | W 70-68 | 20 | 6 | 3 | 0 | 2-5 | 1-3 |
| 12/31 | vs FOR | W 63-56 | 23 | 11 | 4 | 1 | 4-7 | 0-0 |
| 12/20 | vs LIB | L 64-61 | 8 | 0 | 2 | 1 | 0-1 | 0-0 |
| 12/16 | vs FSU | W 97-69 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 12/13 | vs UNF | W 84-61 | 18 | 0 | 3 | 1 | 0-4 | 0-3 |
| 12/6 | vs UVA | L 86-73 | 17 | 8 | 4 | 0 | 3-5 | 2-2 |
| 12/2 | vs ETSU | W 88-71 | 12 | 4 | 1 | 1 | 1-2 | 0-1 |
| 11/28 | vs BYU | L 83-79 | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/27 | vs GTWN | W 84-79 OT | 9 | 2 | 3 | 0 | 0-0 | 0-0 |
| 11/22 | vs NCCU | W 74-55 | 14 | 3 | 3 | 0 | 1-5 | 0-2 |
| 11/19 | @ MARQ | W 77-71 OT | 11 | 5 | 4 | 1 | 1-1 | 0-0 |
| 11/15 | vs BCU | W 91-82 | 7 | 4 | 2 | 0 | 0-0 | 0-0 |
| 11/11 | @ CIN | L 74-62 | 15 | 3 | 1 | 0 | 1-6 | 0-2 |
| 11/8 | vs UMBC | W 77-71 | 19 | 7 | 2 | 1 | 2-3 | 0-0 |
| 11/3 | vs CAN | W 88-48 | 18 | 7 | 2 | 0 | 2-3 | 1-1 |
Player data from ESPN.
