
#15Derrick Green
F · Coastal Carolina Chanticleers
6'9" · 275 lbs · Fayetteville, NC
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Coastal Carolina | 31 | 10.6 | 2.1 | 2.9 | 0.2 | 65.7 | 0.0 | 43.2 |
2025–26 at Coastal Carolina · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/7 | vs GASO | L 96-72 | 10 | 2 | 1 | 0 | 0-0 | 0-0 |
| 2/27 | @ JMU | W 69-68 | 7 | 0 | 2 | 0 | 0-0 | 0-0 |
| 2/24 | @ GAST | W 76-71 | 11 | 2 | 2 | 0 | 1-1 | 0-0 |
| 2/21 | vs MRSH | W 79-75 | 5 | 0 | 3 | 0 | 0-0 | 0-0 |
| 2/18 | vs JMU | L 67-65 | 14 | 0 | 1 | 0 | 0-0 | 0-0 |
| 2/12 | @ UL | W 69-65 | 12 | 2 | 0 | 0 | 1-1 | 0-0 |
| 2/7 | vs MASS | W 94-91 3OT | 29 | 1 | 7 | 2 | 0-1 | 0-0 |
| 2/4 | vs ARST | L 70-66 | 8 | 0 | 4 | 0 | 0-0 | 0-0 |
| 2/1 | @ ULM | W 83-79 | 21 | 5 | 8 | 0 | 2-3 | 0-0 |
| 1/29 | @ USA | L 53-48 | 12 | 0 | 7 | 0 | 0-0 | 0-0 |
| 1/24 | vs USM | W 85-67 | 16 | 2 | 1 | 0 | 1-2 | 0-0 |
| 1/22 | vs TXST | W 72-70 | 18 | 4 | 3 | 0 | 2-2 | 0-0 |
| 1/17 | @ GASO | W 79-75 OT | 12 | 4 | 4 | 0 | 2-2 | 0-0 |
| 1/14 | @ MRSH | W 85-83 | 9 | 2 | 3 | 0 | 1-1 | 0-0 |
| 1/10 | vs APP | W 67-62 | 19 | 1 | 3 | 0 | 0-1 | 0-0 |
| 1/8 | vs ODU | L 70-66 | 6 | 0 | 2 | 0 | 0-0 | 0-0 |
| 1/3 | vs GAST | L 89-71 | 8 | 7 | 7 | 0 | 2-3 | 0-0 |
| 1/1 | vs GASO | L 82-81 OT | 7 | 2 | 1 | 0 | 1-1 | 0-0 |
| 12/22 | @ JOES | W 68-62 | 10 | 0 | 2 | 0 | 0-0 | 0-0 |
| 12/20 | @ ODU | W 76-74 | 10 | 3 | 2 | 0 | 1-2 | 0-0 |
| 12/18 | @ APP | L 67-49 | 2 | 0 | 1 | 0 | 0-1 | 0-0 |
| 12/13 | @ GCU | L 82-61 | 13 | 5 | 4 | 1 | 2-2 | 0-0 |
| 12/6 | @ WIN | W 88-84 | 7 | 3 | 2 | 1 | 1-1 | 0-0 |
| 12/3 | @ UPST | L 85-78 OT | 6 | 1 | 2 | 0 | 0-2 | 0-0 |
| 11/30 | vs AAMU | W 67-60 | 11 | 3 | 2 | 0 | 1-1 | 0-0 |
| 11/23 | @ ILST | L 94-42 | 8 | 0 | 2 | 0 | 0-1 | 0-0 |
| 11/22 | vs UND | W 75-58 | 9 | 4 | 1 | 0 | 1-2 | 0-0 |
| 11/21 | @ WIU | W 84-64 | 9 | 0 | 3 | 1 | 0-0 | 0-0 |
| 11/11 | vs WIN | W 72-66 | 5 | 2 | 1 | 0 | 1-1 | 0-0 |
| 11/7 | vs VUL | W 121-44 | 10 | 10 | 6 | 0 | 3-4 | 0-0 |
| 11/3 | @ WMU | L 76-71 | 5 | 0 | 2 | 0 | 0-0 | 0-0 |
Player data from ESPN.
