
#44Tyler Houser
F · Chattanooga Mocs
6'9" · 225 lbs · Camp Hill, PA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23VMI | 32 | 26.2 | 10.8 | 5.0 | 0.4 | 44.3 | 35.5 | 73.3 |
| 2023–24Delaware | 33 | 15.4 | 4.8 | 2.2 | 0.5 | 41.4 | 34.1 | 75.0 |
| 2025–26Delaware | 26 | 33.2 | 14.2 | 5.4 | 1.7 | 49.8 | 38.3 | 81.7 |
| Career | 91 | 24.3 | 9.6 | 4.1 | 0.8 | 45.9 | 36.1 | 77.5 |
2025–26 at Delaware · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 2/18 | vs WKU | L 88-87 OT | 33 | 24 | 4 | 3 | 8-14 | 4-7 |
| 2/14 | @ MOST | W 76-67 | 37 | 21 | 9 | 3 | 7-11 | 2-3 |
| 2/12 | @ FIU | W 68-66 | 32 | 17 | 7 | 2 | 7-12 | 2-5 |
| 2/7 | vs MTSU | W 89-88 OT | 37 | 13 | 3 | 0 | 5-10 | 1-4 |
| 2/4 | vs LIB | L 75-69 | 38 | 14 | 4 | 3 | 6-12 | 2-7 |
| 1/31 | @ UTEP | L 70-55 | 37 | 15 | 9 | 2 | 4-12 | 0-5 |
| 1/28 | @ NMSU | W 73-64 | 38 | 16 | 3 | 0 | 6-13 | 2-6 |
| 1/24 | @ LIB | L 67-51 | 24 | 6 | 3 | 2 | 3-6 | 0-1 |
| 1/17 | vs NMSU | L 97-68 | 36 | 25 | 4 | 2 | 8-15 | 4-7 |
| 1/15 | vs UTEP | L 70-69 | 37 | 18 | 5 | 4 | 5-15 | 1-4 |
| 1/10 | @ LT | L 70-68 OT | 41 | 12 | 6 | 1 | 5-9 | 1-3 |
| 1/8 | @ SHSU | L 72-60 | 38 | 15 | 7 | 2 | 6-12 | 2-7 |
| 1/4 | vs KENN | W 67-52 | 33 | 19 | 1 | 1 | 7-9 | 3-5 |
| 1/2 | vs JXST | L 67-64 | 38 | 19 | 6 | 2 | 8-18 | 2-8 |
| 12/29 | vs MOST | L 61-43 | 28 | 9 | 3 | 1 | 2-6 | 1-3 |
| 12/16 | vs RID | W 65-57 | 28 | 9 | 4 | 2 | 3-6 | 1-2 |
| 12/13 | vs CSUN | L 88-66 | 29 | 8 | 7 | 2 | 2-5 | 1-2 |
| 12/10 | @ GW | W 70-58 | 30 | 7 | 5 | 2 | 2-5 | 0-2 |
| 12/6 | @ DSU | L 75-72 OT | 40 | 12 | 7 | 2 | 5-9 | 0-2 |
| 12/1 | vs IONA | L 89-66 | 28 | 12 | 11 | 4 | 5-14 | 0-5 |
| 11/25 | vs UNCG | W 73-60 | 36 | 24 | 10 | 1 | 9-12 | 6-6 |
| 11/23 | vs SIU | L 79-59 | 29 | 5 | 2 | 2 | 2-8 | 1-3 |
| 11/18 | vs SPU | W 81-70 | 33 | 17 | 6 | 1 | 6-8 | 1-1 |
| 11/11 | @ BYU | L 85-68 | 28 | 10 | 3 | 1 | 4-8 | 2-3 |
| 11/7 | vs WUDE | L 71-62 | 31 | 10 | 6 | 0 | 5-10 | 0-2 |
| 11/3 | @ BUCK | L 78-70 | 28 | 12 | 6 | 0 | 5-12 | 2-4 |
Player data from ESPN.
