
#9Jalen Washington
F · Tennessee Volunteers
6'10" · 244 lbs · Gary, IN
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23North Carolina | 20 | 5.6 | 2.2 | 1.4 | 0.1 | 45.7 | 0.0 | 64.7 |
| 2023–24North Carolina | 37 | 8.4 | 3.9 | 2.6 | 0.2 | 70.1 | 53.3 | 64.3 |
| 2024–25North Carolina | 36 | 15.9 | 5.7 | 4.2 | 0.5 | 59.4 | 27.8 | 63.8 |
| 2025–26Vanderbilt | 36 | 20.6 | 8.9 | 5.6 | 0.9 | 56.3 | 29.4 | 74.1 |
| Career | 129 | 13.4 | 5.5 | 3.7 | 0.5 | 58.8 | 31.1 | 69.1 |
2025–26 at Vanderbilt · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/21 | vs NEB | L 74-72 | 14 | 6 | 5 | 0 | 3-3 | 0-0 |
| 3/19 | vs MCN | W 78-68 | 15 | 4 | 3 | 1 | 2-3 | 0-0 |
| 3/15 | vs ARK | L 86-75 | 21 | 8 | 7 | 0 | 3-9 | 0-1 |
| 3/14 | vs FLA | W 91-74 | 26 | 17 | 4 | 1 | 6-8 | 1-1 |
| 3/13 | vs TENN | W 75-68 | 22 | 7 | 7 | 2 | 1-4 | 0-1 |
| 3/7 | @ TENN | W 86-82 | 24 | 7 | 8 | 0 | 3-7 | 0-0 |
| 3/3 | @ MISS | W 89-86 OT | 16 | 7 | 3 | 1 | 3-7 | 1-1 |
| 2/28 | @ UK | L 91-77 | 27 | 16 | 7 | 0 | 7-8 | 0-0 |
| 2/25 | vs UGA | W 88-80 | 22 | 10 | 4 | 0 | 4-10 | 0-2 |
| 2/21 | vs TENN | L 69-65 | 26 | 8 | 10 | 0 | 4-7 | 0-0 |
| 2/18 | @ MIZ | L 81-80 | 21 | 6 | 4 | 2 | 2-7 | 0-1 |
| 2/14 | vs TA&M | W 82-69 | 20 | 2 | 8 | 2 | 0-3 | 0-1 |
| 2/10 | @ AUB | W 84-76 | 28 | 22 | 5 | 0 | 7-8 | 2-2 |
| 2/7 | vs OU | L 92-91 | 27 | 4 | 10 | 1 | 2-3 | 0-0 |
| 1/31 | vs MISS | W 71-68 | 16 | 4 | 2 | 0 | 1-1 | 0-0 |
| 1/27 | vs UK | W 80-55 | 17 | 0 | 9 | 0 | 0-5 | 0-1 |
| 1/24 | @ MSST | W 88-56 | 20 | 8 | 8 | 2 | 4-6 | 0-1 |
| 1/20 | @ ARK | L 93-68 | 25 | 8 | 7 | 3 | 3-4 | 0-1 |
| 1/17 | vs FLA | L 98-94 | 29 | 14 | 5 | 1 | 6-10 | 0-1 |
| 1/14 | @ TEX | L 80-64 | 15 | 0 | 2 | 0 | 0-2 | 0-1 |
| 1/10 | vs LSU | W 84-73 | 26 | 11 | 8 | 1 | 3-5 | 1-2 |
| 1/7 | vs ALA | W 96-90 | 20 | 9 | 3 | 0 | 1-4 | 0-0 |
| 1/3 | @ SC | W 83-71 | 20 | 10 | 8 | 0 | 3-5 | 0-0 |
| 12/29 | vs NHVN | W 96-53 | 23 | 21 | 5 | 0 | 9-11 | 0-0 |
| 12/21 | @ WAKE | W 98-67 | 17 | 7 | 3 | 0 | 2-4 | 1-2 |
| 12/17 | @ MEM | W 77-70 OT | 26 | 14 | 6 | 0 | 2-4 | 0-0 |
| 12/13 | vs CARK | W 83-72 | 23 | 12 | 7 | 1 | 2-3 | 0-0 |
| 12/3 | vs SMU | W 88-69 | 18 | 8 | 6 | 2 | 3-6 | 0-3 |
| 11/28 | vs SMC | W 96-71 | 25 | 19 | 1 | 0 | 7-11 | 2-4 |
| 11/27 | vs VCU | W 89-74 | 19 | 11 | 8 | 4 | 5-5 | 1-1 |
| 11/26 | vs WKU | W 83-78 | 11 | 2 | 6 | 0 | 0-1 | 0-1 |
| 11/20 | vs TXSO | W 109-74 | 18 | 11 | 6 | 4 | 5-9 | 0-3 |
| 11/15 | vs UAPB | W 104-75 | 14 | 4 | 6 | 1 | 1-3 | 0-1 |
| 11/12 | vs EKU | W 92-62 | 16 | 8 | 4 | 0 | 2-4 | 1-1 |
| 11/8 | @ UCF | W 105-93 | 19 | 6 | 6 | 1 | 3-5 | 0-1 |
| 11/3 | vs LIP | W 105-61 | 17 | 9 | 2 | 2 | 3-4 | 0-0 |
Player data from ESPN.
