
#30Ryan Kalambay
F · St. Bonaventure Bonnies
6'9" · 240 lbs · Brampton, ON
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Detroit Mercy | 32 | 18.2 | 3.5 | 3.8 | 0.7 | 53.0 | 0.0 | 53.2 |
| 2025–26Detroit Mercy | 32 | 20.0 | 4.1 | 5.3 | 0.5 | 57.5 | 0.0 | 71.4 |
| Career | 64 | 19.1 | 3.8 | 4.5 | 0.6 | 55.3 | 0.0 | 61.8 |
2025–26 at Detroit Mercy · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/10 | vs WRST | L 66-63 | 30 | 2 | 7 | 1 | 1-4 | 0-0 |
| 3/9 | vs RMU | W 70-64 | 36 | 2 | 7 | 1 | 0-2 | 0-0 |
| 3/4 | vs MILW | W 84-63 | 25 | 5 | 8 | 0 | 2-6 | 0-0 |
| 2/28 | @ OAK | W 95-89 | 28 | 8 | 6 | 0 | 2-2 | 0-0 |
| 2/25 | @ RMU | L 73-62 | 31 | 10 | 9 | 0 | 4-4 | 0-0 |
| 2/22 | vs GB | W 74-70 | 30 | 6 | 7 | 0 | 3-5 | 0-0 |
| 2/20 | vs MILW | W 91-86 | 23 | 0 | 6 | 0 | 0-0 | 0-0 |
| 2/15 | vs YSU | W 76-70 | 27 | 10 | 5 | 0 | 4-6 | 0-0 |
| 2/12 | @ WRST | W 77-74 | 22 | 8 | 7 | 0 | 3-4 | 0-0 |
| 2/7 | @ GB | L 76-63 | 24 | 4 | 3 | 1 | 0-1 | 0-0 |
| 2/4 | @ MILW | W 76-63 | 25 | 8 | 10 | 1 | 4-4 | 0-0 |
| 1/30 | vs NKU | W 90-77 | 18 | 3 | 8 | 1 | 1-1 | 0-0 |
| 1/24 | vs OAK | L 95-87 | 29 | 8 | 11 | 0 | 4-6 | 0-0 |
| 1/21 | vs PFW | L 83-76 | 15 | 0 | 5 | 0 | 0-0 | 0-0 |
| 1/17 | @ IUIN | W 80-77 | 21 | 6 | 6 | 1 | 2-4 | 0-0 |
| 1/15 | @ NKU | L 96-71 | 16 | 5 | 5 | 0 | 2-4 | 0-0 |
| 1/11 | vs CLE | W 94-84 | 25 | 10 | 10 | 3 | 3-8 | 0-0 |
| 1/9 | vs WRST | L 84-82 | 18 | 2 | 3 | 1 | 1-2 | 0-0 |
| 1/2 | vs RMU | L 85-77 | 30 | 6 | 5 | 0 | 3-4 | 0-0 |
| 12/29 | @ YSU | W 73-68 | 31 | 7 | 10 | 3 | 3-5 | 0-0 |
| 12/20 | vs SHTU | W 91-60 | 17 | 2 | 7 | 0 | 1-2 | 0-0 |
| 12/14 | @ PFW | L 81-77 | 19 | 5 | 6 | 1 | 2-3 | 0-0 |
| 12/6 | @ CLE | W 71-59 | 21 | 2 | 4 | 0 | 1-1 | 0-0 |
| 12/3 | vs IUIN | W 92-78 | 13 | 3 | 3 | 0 | 1-1 | 0-0 |
| 11/29 | @ NIA | W 70-66 | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| 11/23 | @ DEP | L 95-75 | 17 | 2 | 2 | 2 | 1-2 | 0-0 |
| 11/21 | @ MSU | L 84-56 | 16 | 0 | 4 | 0 | 0-1 | 0-0 |
| 11/18 | vs EMU | L 72-62 | 8 | 2 | 0 | 0 | 1-1 | 0-0 |
| 11/11 | vs CLRY | W 92-54 | 13 | 0 | 2 | 0 | 0-1 | 0-0 |
| 11/7 | @ ND | L 102-70 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/3 | @ UIC | L 91-71 | 7 | 4 | 3 | 0 | 1-2 | 0-0 |
Player data from ESPN.
