
#3A'lahn Sumler
G · Pittsburgh Panthers
6'4" · 200 lbs · Waterbury, CT
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Northern Kentucky | 28 | 10.1 | 2.9 | 0.9 | 0.4 | 36.3 | 29.2 | 64.3 |
| 2023–24Charleston Southern | 29 | 29.6 | 14.2 | 3.1 | 1.7 | 40.1 | 32.6 | 72.2 |
| 2025–26Charleston Southern | 28 | 30.3 | 18.9 | 4.8 | 3.8 | 48.0 | 39.6 | 65.4 |
| Career | 85 | 23.4 | 12.0 | 2.9 | 1.9 | 43.4 | 34.9 | 67.7 |
2025–26 at Charleston Southern · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/6 | vs WIN | L 86-81 | 32 | 22 | 6 | 1 | 7-16 | 2-6 |
| 2/28 | @ UNCA | W 92-75 | 24 | 13 | 4 | 2 | 5-9 | 2-3 |
| 2/26 | vs WIN | W 86-84 | 35 | 20 | 8 | 7 | 7-22 | 3-9 |
| 2/21 | vs LONG | L 107-96 2OT | 41 | 29 | 11 | 10 | 10-19 | 2-6 |
| 2/17 | vs GWEB | W 75-66 | 27 | 27 | 7 | 1 | 10-22 | 1-5 |
| 2/14 | @ RAD | L 90-80 | 27 | 16 | 5 | 5 | 6-17 | 3-8 |
| 2/12 | vs PRES | W 84-67 | 21 | 16 | 3 | 3 | 5-10 | 2-4 |
| 1/29 | vs RAD | L 84-75 | 40 | 28 | 3 | 3 | 7-18 | 2-8 |
| 1/23 | @ LONG | L 81-79 OT | 44 | 30 | 0 | 9 | 11-18 | 7-13 |
| 1/21 | @ PRES | L 87-83 | 38 | 26 | 3 | 6 | 10-21 | 5-9 |
| 1/14 | vs UPST | L 86-81 OT | 39 | 35 | 5 | 5 | 12-19 | 3-6 |
| 1/10 | vs HPU | L 84-82 OT | 39 | 19 | 4 | 6 | 7-20 | 2-10 |
| 1/7 | @ WIN | L 81-77 | 34 | 22 | 3 | 4 | 9-15 | 1-4 |
| 1/3 | vs UNCA | W 86-83 | 30 | 18 | 4 | 3 | 6-13 | 1-4 |
| 12/31 | @ GWEB | W 89-79 | 34 | 29 | 3 | 3 | 10-19 | 4-7 |
| 12/28 | @ RICH | W 77-72 | 28 | 15 | 4 | 1 | 5-13 | 1-4 |
| 12/21 | @ FUR | L 84-76 | 29 | 26 | 2 | 5 | 11-20 | 3-8 |
| 12/18 | vs UNF | W 113-90 | 22 | 12 | 2 | 2 | 5-7 | 1-2 |
| 12/8 | vs SCST | W 84-44 | 21 | 14 | 1 | 2 | 4-6 | 2-2 |
| 12/2 | @ UTM | L 73-56 | 23 | 7 | 8 | 3 | 3-9 | 0-2 |
| 11/28 | @ SC | L 74-62 | 31 | 14 | 3 | 1 | 6-14 | 1-4 |
| 11/21 | @ ECU | W 77-65 | 27 | 8 | 3 | 1 | 3-5 | 1-1 |
| 11/18 | vs IUIN | W 103-91 | 27 | 29 | 6 | 4 | 11-13 | 5-6 |
| 11/14 | vs LIN | L 83-77 | 30 | 10 | 6 | 6 | 5-10 | 0-4 |
| 11/13 | @ AAMU | L 68-64 | 33 | 5 | 6 | 4 | 2-6 | 1-1 |
| 11/10 | @ CIT | W 96-86 | 29 | 18 | 6 | 5 | 6-13 | 2-5 |
| 11/6 | vs TOCC | W 106-71 | 21 | 9 | 8 | 2 | 4-9 | 0-4 |
| 11/3 | @ VT | L 98-67 | 24 | 13 | 9 | 2 | 4-15 | 2-4 |
Player data from ESPN.
