
#1Jay Rodgers
G · Penn State Nittany Lions
6'3" · 185 lbs · Pickerington, OH
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2020–21LSU New Orleans | 11 | 1.9 | 0.4 | 0.0 | 0.0 | 33.3 | 0.0 | 100.0 |
| 2022–23Central Connecticut | 29 | 23.3 | 9.1 | 1.9 | 2.3 | 39.6 | 33.7 | 77.1 |
| 2023–24Central Connecticut | 9 | 23.0 | 5.9 | 3.2 | 1.8 | 33.9 | 33.3 | 87.5 |
| 2025–26Central Connecticut | 30 | 29.2 | 11.0 | 2.2 | 6.9 | 42.6 | 36.2 | 81.7 |
| Career | 79 | 22.5 | 8.3 | 1.9 | 3.7 | 40.4 | 34.7 | 81.1 |
2025–26 at Central Connecticut · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/4 | vs WAG | L 70-60 | 18 | 3 | 1 | 2 | 1-6 | 1-2 |
| 2/28 | vs SFPA | W 69-64 | 29 | 6 | 0 | 8 | 2-6 | 0-2 |
| 2/26 | vs MERC | W 80-78 | 32 | 16 | 1 | 7 | 6-10 | 1-2 |
| 2/21 | @ CHST | L 70-51 | 34 | 7 | 3 | 3 | 3-5 | 1-2 |
| 2/19 | vs LEM | W 78-77 | 29 | 9 | 2 | 8 | 4-12 | 1-6 |
| 2/14 | @ FDU | W 63-57 | 27 | 15 | 2 | 3 | 6-10 | 1-1 |
| 2/12 | @ NHVN | W 81-76 | 31 | 12 | 5 | 7 | 5-9 | 1-2 |
| 2/7 | vs WAG | W 84-67 | 26 | 14 | 0 | 5 | 3-7 | 1-2 |
| 2/5 | vs CHST | W 78-67 | 31 | 4 | 3 | 13 | 0-1 | 0-1 |
| 1/31 | vs LIU | L 80-59 | 34 | 14 | 2 | 8 | 3-10 | 1-4 |
| 1/29 | @ WAG | W 62-55 | 29 | 2 | 2 | 4 | 1-6 | 0-2 |
| 1/26 | @ STO | L 61-59 | 31 | 11 | 3 | 2 | 5-11 | 1-2 |
| 1/23 | vs FDU | L 76-66 | 36 | 19 | 0 | 6 | 8-16 | 1-6 |
| 1/19 | @ MERC | L 79-61 | 33 | 11 | 1 | 8 | 4-13 | 3-7 |
| 1/17 | @ SFPA | W 98-90 | 34 | 13 | 1 | 13 | 2-5 | 1-3 |
| 1/10 | @ LEM | W 69-59 | 31 | 12 | 3 | 4 | 4-11 | 1-3 |
| 1/8 | vs STO | W 76-69 | 30 | 21 | 2 | 6 | 5-11 | 0-2 |
| 1/4 | vs NHVN | W 72-61 | 29 | 17 | 2 | 7 | 6-14 | 2-6 |
| 1/2 | @ LIU | L 84-78 | 37 | 14 | 2 | 14 | 5-10 | 3-5 |
| 12/18 | vs FAIR | L 84-70 | 29 | 5 | 3 | 8 | 1-7 | 1-4 |
| 12/13 | @ BING | W 84-67 | 34 | 14 | 5 | 10 | 6-12 | 2-5 |
| 12/7 | @ NE | L 73-56 | 28 | 12 | 3 | 7 | 5-13 | 1-2 |
| 12/3 | @ HALL | L 77-61 | 35 | 9 | 3 | 8 | 4-7 | 1-3 |
| 11/30 | vs JWU | W 122-57 | 16 | 11 | 1 | 5 | 5-7 | 1-1 |
| 11/24 | vs SHU | W 108-106 OT | 31 | 7 | 2 | 10 | 3-7 | 1-2 |
| 11/21 | @ RUTG | W 67-54 | 28 | 15 | 1 | 9 | 5-7 | 3-3 |
| 11/16 | @ MASS | L 84-77 | 29 | 15 | 4 | 5 | 4-10 | 2-4 |
| 11/11 | @ BC | W 60-59 | 29 | 4 | 4 | 6 | 2-7 | 0-2 |
| 11/6 | @ QUIN | L 71-49 | 18 | 8 | 2 | 3 | 2-8 | 1-4 |
| 11/3 | vs VTSJ | W 117-55 | 19 | 11 | 3 | 7 | 5-12 | 1-4 |
Player data from ESPN.
