
#0Tahaad Pettiford
G · Auburn Tigers
6'1" · 180 lbs · Jersey City, NJ
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Auburn | 38 | 22.9 | 11.6 | 2.2 | 3.0 | 42.1 | 36.6 | 80.4 |
| 2025–26Auburn | 38 | 32.3 | 15.4 | 3.0 | 3.8 | 39.3 | 29.0 | 82.5 |
| Career | 76 | 27.6 | 13.5 | 2.6 | 3.4 | 40.4 | 32.3 | 81.7 |
2025–26 at Auburn · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 4/5 | vs TLSA | W 92-86 OT | 43 | 24 | 2 | 8 | 8-22 | 4-11 |
| 4/2 | vs ILST | W 88-66 | 32 | 12 | 3 | 5 | 4-9 | 2-5 |
| 3/25 | vs NEV | W 75-69 | 36 | 16 | 2 | 6 | 5-13 | 2-9 |
| 3/22 | vs SEA | W 91-85 | 31 | 9 | 3 | 3 | 1-7 | 0-6 |
| 3/17 | vs USA | W 78-67 | 23 | 11 | 5 | 4 | 4-11 | 1-7 |
| 3/12 | vs TENN | L 72-62 | 37 | 28 | 4 | 1 | 9-18 | 5-10 |
| 3/11 | vs MSST | W 79-61 | 29 | 13 | 6 | 5 | 5-16 | 2-8 |
| 3/7 | @ ALA | L 96-84 | 35 | 19 | 2 | 4 | 7-16 | 1-3 |
| 3/3 | vs LSU | W 88-74 | 31 | 27 | 2 | 6 | 10-16 | 4-7 |
| 2/28 | vs MISS | L 85-79 | 33 | 24 | 4 | 3 | 10-16 | 2-6 |
| 2/24 | @ OU | L 91-79 | 29 | 4 | 2 | 3 | 1-9 | 1-5 |
| 2/21 | vs UK | W 75-74 | 35 | 9 | 3 | 3 | 2-9 | 1-4 |
| 2/18 | @ MSST | L 91-85 | 36 | 21 | 4 | 4 | 7-17 | 3-9 |
| 2/14 | @ ARK | L 88-75 | 38 | 29 | 3 | 7 | 11-18 | 4-7 |
| 2/10 | vs VAN | L 84-76 | 36 | 21 | 2 | 4 | 7-18 | 1-6 |
| 2/7 | vs ALA | L 96-92 | 34 | 25 | 3 | 7 | 9-16 | 3-8 |
| 1/31 | @ TENN | L 77-69 | 35 | 11 | 3 | 7 | 4-14 | 2-11 |
| 1/28 | vs TEX | W 88-82 | 36 | 7 | 3 | 3 | 2-10 | 1-4 |
| 1/24 | @ FLA | W 76-67 | 36 | 11 | 5 | 1 | 4-10 | 1-4 |
| 1/20 | @ MISS | W 78-66 | 34 | 17 | 2 | 3 | 5-12 | 1-5 |
| 1/17 | vs SC | W 71-67 | 33 | 9 | 2 | 5 | 2-8 | 1-5 |
| 1/14 | @ MIZ | L 84-74 | 32 | 9 | 3 | 2 | 3-12 | 0-5 |
| 1/10 | vs ARK | W 95-73 | 30 | 6 | 4 | 7 | 3-9 | 0-4 |
| 1/6 | vs TA&M | L 90-88 | 32 | 11 | 4 | 2 | 3-9 | 1-6 |
| 1/3 | @ UGA | L 104-100 OT | 32 | 25 | 3 | 4 | 10-21 | 3-11 |
| 12/29 | vs QUC | W 106-65 | 29 | 5 | 4 | 9 | 1-8 | 1-5 |
| 12/20 | vs PUR | L 88-60 | 25 | 5 | 2 | 1 | 2-7 | 1-5 |
| 12/13 | vs UTC | W 92-78 | 30 | 20 | 1 | 2 | 5-11 | 5-9 |
| 12/6 | @ ARIZ | L 97-68 | 35 | 30 | 3 | 1 | 10-19 | 5-9 |
| 12/3 | vs NCSU | W 83-73 | 32 | 6 | 3 | 1 | 1-7 | 0-3 |
| 11/26 | vs SJU | W 85-74 | 37 | 27 | 4 | 2 | 10-19 | 3-8 |
| 11/25 | vs MICH | L 102-72 | 24 | 16 | 1 | 1 | 4-10 | 4-6 |
| 11/24 | vs ORE | W 84-73 | 29 | 24 | 4 | 4 | 9-18 | 1-5 |
| 11/19 | vs JKST | W 112-66 | 22 | 6 | 3 | 5 | 2-9 | 0-5 |
| 11/16 | vs HOU | L 73-72 | 33 | 15 | 1 | 1 | 5-14 | 3-8 |
| 11/11 | vs WOF | W 93-62 | 26 | 9 | 4 | 5 | 4-17 | 1-7 |
| 11/6 | vs MRMK | W 95-57 | 26 | 13 | 4 | 1 | 4-13 | 1-7 |
| 11/3 | vs BCU | W 95-90 OT | 40 | 11 | 1 | 5 | 4-13 | 2-9 |
Player data from ESPN.
