
#11Trent Sisley
F · Indiana Hoosiers
6'8" · 230 lbs · Santa Claus, IN
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Indiana | 30 | 13.1 | 4.2 | 2.8 | 0.4 | 43.0 | 27.1 | 53.8 |
2025–26 at Indiana · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 3/11 | vs NU | L 74-61 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 3/4 | vs MINN | W 77-47 | 10 | 2 | 2 | 1 | 1-2 | 0-1 |
| 2/24 | vs NU | L 72-68 | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2/20 | @ PUR | L 93-64 | 4 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2/15 | @ ILL | L 71-51 | 1 | 0 | 0 | 0 | 0-1 | 0-1 |
| 2/9 | vs ORE | W 92-74 | 6 | 0 | 0 | 0 | 0-0 | 0-0 |
| 2/7 | vs WIS | W 78-77 OT | 3 | 2 | 2 | 1 | 1-1 | 0-0 |
| 2/3 | @ USC | L 81-75 | 6 | 3 | 2 | 0 | 1-2 | 1-2 |
| 1/31 | @ UCLA | W 98-97 2OT | 15 | 3 | 2 | 0 | 0-3 | 0-0 |
| 1/27 | vs PUR | W 72-67 | 3 | 2 | 0 | 0 | 0-1 | 0-1 |
| 1/23 | @ RUTG | W 82-59 | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
| 1/20 | @ MICH | L 86-72 | 19 | 2 | 3 | 2 | 0-7 | 0-3 |
| 1/17 | vs IOWA | L 74-57 | 8 | 2 | 0 | 0 | 0-2 | 0-1 |
| 1/13 | @ MSU | L 81-60 | 16 | 4 | 2 | 0 | 2-3 | 0-1 |
| 1/10 | vs NEB | L 83-77 | 13 | 3 | 1 | 0 | 1-3 | 1-3 |
| 1/7 | @ MD | W 84-66 | 17 | 3 | 4 | 0 | 1-3 | 0-1 |
| 1/4 | vs WASH | W 90-80 | 15 | 10 | 4 | 0 | 4-6 | 2-3 |
| 12/22 | vs SIE | W 81-60 | 9 | 0 | 1 | 0 | 0-0 | 0-0 |
| 12/20 | vs CHST | W 78-58 | 18 | 6 | 5 | 0 | 2-4 | 1-3 |
| 12/13 | @ UK | L 72-60 | 26 | 6 | 7 | 1 | 0-3 | 0-2 |
| 12/9 | vs PSU | W 113-72 | 22 | 4 | 8 | 1 | 1-4 | 0-3 |
| 12/6 | vs LOU | L 87-78 | 17 | 4 | 1 | 0 | 2-3 | 0-1 |
| 12/3 | @ MINN | L 73-64 | 15 | 3 | 3 | 0 | 1-3 | 1-3 |
| 11/29 | vs BCU | W 100-56 | 22 | 14 | 9 | 0 | 6-10 | 1-3 |
| 11/25 | vs KSU | W 86-69 | 21 | 12 | 5 | 1 | 5-8 | 1-3 |
| 11/20 | vs LIN | W 73-53 | 17 | 8 | 6 | 0 | 4-11 | 0-2 |
| 11/16 | vs UIW | W 69-61 | 20 | 10 | 8 | 0 | 4-7 | 2-4 |
| 11/12 | vs MILW | W 101-70 | 14 | 6 | 0 | 1 | 2-3 | 2-2 |
| 11/9 | vs MARQ | W 100-77 | 30 | 15 | 5 | 1 | 7-12 | 1-4 |
| 11/5 | vs AAMU | W 98-51 | 18 | 2 | 3 | 2 | 1-4 | 0-1 |
Player data from ESPN.
