
#50Mason Nicholson
C · Georgia State Panthers
6'10" · 300 lbs · Gary, IN
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Jacksonville State | 8 | 5.3 | 1.5 | 1.3 | 0.0 | 50.0 | 0.0 | 80.0 |
| 2023–24Jacksonville State | 32 | 15.1 | 6.5 | 5.4 | 0.2 | 64.4 | 0.0 | 48.1 |
| 2024–25Jacksonville State | 36 | 25.9 | 7.5 | 7.4 | 0.4 | 64.4 | 0.0 | 53.2 |
| 2025–26Vanderbilt | 5 | 4.0 | 0.4 | 1.0 | 0.0 | 50.0 | 0.0 | 0.0 |
| Career | 81 | 18.2 | 6.1 | 5.6 | 0.3 | 63.9 | 0.0 | 51.5 |
2025–26 at Vanderbilt · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 12/3 | vs SMU | W 88-69 | 1 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/28 | vs SMC | W 96-71 | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| 11/27 | vs VCU | W 89-74 | 4 | 0 | 1 | 0 | 0-1 | 0-0 |
| 11/26 | vs WKU | W 83-78 | 4 | 0 | 2 | 0 | 0-0 | 0-0 |
| 11/20 | vs TXSO | W 109-74 | 9 | 2 | 1 | 0 | 1-1 | 0-0 |
Player data from ESPN.
