Cardinals Schedules
Women's Basketball
Record: 29–8
| Opponent | When | Where | TV | Result |
|---|---|---|---|---|
| UConn | Tue Nov 4 · 5:30 PM ET | Alumni Hall (Navy) | ESPN | L 66–79 |
| N Kentucky | Sun Nov 9 · 2:00 PM ET | KFC Yum! Center | ACC Extra | W 89–61 |
| Colorado | Wed Nov 12 · 7:00 PM ET | KFC Yum! Center | ACC Extra | W 74–68 |
| at Clemson | Sun Nov 16 · 3:00 PM ET | Littlejohn Coliseum | ESPN2 | W 65–54 |
| Morehead St | Wed Nov 19 · 8:00 PM ET | KFC Yum! Center | ACC Network | W 96–49 |
| Kentucky | Sat Nov 22 · 2:00 PM ET | KFC Yum! Center | The CW Network | L 62–72 |
| E Illinois | Fri Nov 28 · 7:00 PM ET | KFC Yum! Center | ACC Extra | W 91–38 |
| ETSU | Sat Nov 29 · 3:30 PM ET | Knights Hall | ESPN+ | W 88–50 |
| Bellarmine | Sun Nov 30 · 2:00 PM ET | KFC Yum! Center | ACC Extra | W 100–37 |
| South Carolina | Thu Dec 4 · 7:00 PM ET | KFC Yum! Center | ESPN | L 77–79 |
| New Hampshire | Sun Dec 7 · 12:00 PM ET | KFC Yum! Center | ACC Extra | W 94–43 |
| Ball State | Wed Dec 10 · 9:00 PM ET | KFC Yum! Center | ACC Network | W 93–62 |
| at North Carolina | Sun Dec 14 · 4:00 PM ET | Carmichael Arena | ACC Network | W 76–66 |
| E Kentucky | Wed Dec 17 · 6:00 PM ET | KFC Yum! Center | ACC Network | W 76–51 |
| Tennessee | Sat Dec 20 · 11:00 AM ET | Barclays Center | FOX | W 89–65 |
| SMU | Thu Jan 1 · 2:00 PM ET | KFC Yum! Center | ACC Extra | W 91–58 |
| Virginia Tech | Sun Jan 4 · 4:00 PM ET | KFC Yum! Center | ACC Network | W 85–60 |
| at Miami | Thu Jan 8 · 3:00 PM ET | Watsco Center | ACC Extra | W 77–68 |
| Pitt | Sun Jan 11 · 2:00 PM ET | KFC Yum! Center | The CW Network | W 86–46 |
| at Notre Dame | Thu Jan 15 · 6:00 PM ET | Purcell Pavilion | ACC Network | W 79–66 |
| at NC State | Sun Jan 18 · 1:00 PM ET | Reynolds Coliseum | ESPN2 | W 88–80 |
| Boston College | Sat Jan 24 · 11:00 AM ET | KFC Yum! Center | ACC Extra | W 85–56 |
| at Stanford | Thu Jan 29 · 8:00 PM ET | Maples Pavilion | ESPN | W 84–66 |
| at California | Sun Feb 1 · 2:00 PM ET | Haas Pavilion | The CW Network | W 71–59 |
| Duke | Thu Feb 5 · 7:00 PM ET | KFC Yum! Center | ESPN | L 58–59 |
| at Syracuse | Sun Feb 8 · 12:00 PM ET | JMA Wireless Dome | The CW Network | W 84–65 |
| Wake Forest | Thu Feb 12 · 7:00 PM ET | KFC Yum! Center | ACC Extra | W 86–67 |
| Florida St | Sun Feb 15 · 6:00 PM ET | KFC Yum! Center | ACC Network | W 88–65 |
| Virginia | Sun Feb 22 · 12:00 PM ET | KFC Yum! Center | The CW Network | L 72–74 |
| at Georgia Tech | Thu Feb 26 · 6:00 PM ET | McCamish Pavilion | ACC Network | W 69–50 |
| Notre Dame | Sun Mar 1 · 4:00 PM ET | KFC Yum! Center | ESPN2 | L 62–65 |
| Syracuse | Fri Mar 6 · 5:00 PM ET | Gas South Arena | ESPN2 | W 87–61 |
| North Carolina | Sat Mar 7 · 2:30 PM ET | Gas South Arena | ESPN2 | W 65–57 |
| Duke | Sun Mar 8 · 1:00 PM ET | Gas South Arena | ESPN | L 65–70 |
| Vermont | Sat Mar 21 · 12:00 PM ET | KFC Yum! Center | ESPN | W 72–52 |
| Alabama | Mon Mar 23 · 12:00 PM ET | KFC Yum! Center | ESPN | W 69–68 |
| Michigan | Sat Mar 28 · 12:30 PM ET | Dickies Arena | ABC | L 52–71 |
Results and TV networks update automatically. Game-day chat opens the day of the game in the community — every sport, not just football.