← Volleyball scores
14Stanford10-50
3Louisville15-23SetsBoxPlays
Stanford at Louisville
Final
Stanford
| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11L.AndrewMB | 11 | 11 | 3 | 26 | .308 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7J.BlyashovOH | 8.5 | 7 | 6 | 29 | .034 | 2 | 1 | 1 | 13 | 0 | 1 |
| 5J.HarveyOPP | 8 | 7 | 8 | 33 | -.030 | 0 | 0 | 0 | 6 | 1 | 0 |
| 16E.AndrewsMB | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24L.ParksS | 3.5 | 2 | 0 | 7 | .286 | 26 | 0 | 1 | 6 | 0 | 3 |
| 14M.CawaDS | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 0 | 0 |
| 10K.DemariaOH | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19S.RoslonOH | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9S.EtzlerL | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 13 | 0 | 0 |
| 4J.UdoyeOH | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 0 | 0 |
Louisville
LOU| Player | PTS | K | E | TA | PCT | A | SA | SE | D | BS | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 44B.BultemaMB | 17 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 1 | 1 | 4 |
| 7C.ChicoineOH | 10 | 8 | 1 | 38 | .184 | 0 | 1 | 4 | 10 | 0 | 2 |
| 4A.MakunMB | 8 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8N.CabelloS | 7.5 | 4 | 0 | 9 | .444 | 35 | 2 | 1 | 11 | 0 | 3 |
| 24K.BlackshearOPP | 6.5 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 4 | 0 | 3 |
| 3K.SchrandL/DS | 0 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 9 | 0 | 0 |
| 2C.MeesterOH | 10 | 9 | 4 | 22 | .227 | 1 | 0 | 1 | 0 | 0 | 2 |
| 6H.KennyS | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 14 | 0 | 0 |
| 17M.UrbanL/DS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22B.ThiebaudS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21P.PetersenL | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 8 | 0 | 0 |
Scores, box and plays from NCAA.com
